Cost of Living in Sweden
Across Sweden, living costs for one person average $1,884 a month, including rent and utilities, which take more than a third of the total. Other living expenses average about $35 a day.
How much you'll spend in Sweden
Real prices from locals and on-the-ground checks – rent, groceries, transit and the daily extras. Here's what a month in Sweden actually costs, broken down by who's living it.
A single person spends around $1,884 per month with rent on average in Sweden.
A couple spends around $2,900 per month with rent on average in Sweden.
A family of three spends around $3,915 per month with rent on average in Sweden.
Across 73 cities in Sweden, monthly living costs range from $1,422 to $2,574 – a $1,152 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: October 11, 2026
Cost Breakdown
A central one-bedroom averages $810 nationally. In Stockholm, expect around $1,658, while Gavle – the country's most affordable city overall – comes in at $560.
The average net salary in Sweden is $2,883 – comfortably above average monthly costs of $1,884. Most full-time workers can cover expenses and save.
Groceries average around $352 per month nationally. A mid-range dinner for two costs about $76.0.
Most affordable: Gavle at $1,422 per month. The capital, Stockholm, sits at $2,574. Across the country, monthly costs span roughly $1,152 between the cheapest and priciest cities.
Cost Highlights
Overall cost of living ($1,884) is 40% above the global median of $1,350.
Average rent ($810) is 24% above the global median of $652.
Dinner for two at a restaurant ($76.0) is 58% above the global median of $48.00.
Public transport ($77.0) is 126% above the global median of $34.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32659 | 92 | $1,099 | $1,881 | $2,677 | $3,883 | 174.54 | 192.8 | |
| 2 | 18039 | 95 | $1,002 | $1,946 | $2,559 | $3,691 | 98.13 | 148.34 | |
| 3 | 11473 | 82 | $958 | $1,680 | $2,420 | $3,551 | 258.16 | 129.98 | |
| 4 | 13138 | 76 | $895 | $1,547 | $2,222 | $3,286 | 77.9 | 216.37 | |
| 5 | 18680 | 86 | $1,057 | $1,775 | $2,646 | $3,781 | 38.62 | 147.8 | |
| 6 | 66273 | 91 | $941 | $1,862 | $2,460 | $2,519 | 20.95 | 210.16 | |
| 7 | 95238 | 89 | $1,049 | $1,824 | $2,579 | $3,743 | 71 | 272.27 | |
| 8 | 12628 | 83 | $967 | $1,685 | $2,436 | $3,533 | 94.18 | 156.7 | |
| 9 | 67359 | 85 | $970 | $1,748 | $2,394 | $3,600 | 45.45 | 213.34 | |
| 10 | 17748 | 82 | $990 | $1,668 | $2,541 | $3,644 | 64.05 | 223.07 | |
| 11 | 13362 | 92 | $1,105 | $1,890 | $2,677 | $3,856 | 27.63 | 233.49 | |
| 12 | 16350 | 71 | $984 | $1,445 | $2,475 | $3,515 | 82.2 | 197.19 | |
| 13 | 39492 | 103 | $1,079 | $2,095 | $2,621 | $4,258 | 229.61 | 175.31 | |
| 14 | 100000 | 69 | $953 | $1,422 | $2,400 | $3,101 | 130.83 | 244.2 | |
| 15 | 607882 | 99 | $1,021 | $2,026 | $2,587 | $4,099 | 31.17 | 257.68 | |
| 16 | 11581 | 89 | $1,105 | $1,814 | $2,754 | $3,877 | 32.19 | 144.46 | |
| 17 | 55688 | 78 | $942 | $1,605 | $2,336 | $3,402 | 79.47 | 147.57 | |
| 18 | 4800 | 84 | $1,006 | $1,720 | $2,523 | $3,639 | 201.38 | 206.4 | |
| 19 | 24689 | 84 | $1,003 | $1,729 | $2,516 | $3,625 | 289.91 | 221.15 | |
| 20 | 18500 | 79 | $908 | $1,631 | $2,353 | $3,340 | 106.01 | 202.63 | |
| 21 | 93838 | 82 | $947 | $1,697 | $2,354 | $3,538 | 82.54 | 210.88 | |
| 22 | 10607 | 84 | $987 | $1,733 | $2,456 | $3,587 | 176.31 | 234.19 | |
| 23 | 14090 | 86 | $1,011 | $1,762 | $2,503 | $3,677 | 324.16 | 137.29 | |
| 24 | 84423 | 82 | $983 | $1,695 | $2,546 | $3,795 | 194.83 | 176.4 | |
| 25 | 15734 | 84 | $1,006 | $1,732 | $2,529 | $3,639 | 108.59 | 209.94 | |
| 26 | 35170 | 93 | $1,015 | $1,907 | $2,532 | $3,781 | 116.04 | 234.75 | |
| 27 | 35212 | 79 | $1,002 | $1,617 | $2,437 | $3,434 | 50.96 | 166.24 | |
| 28 | 62797 | 83 | $1,045 | $1,713 | $2,610 | $3,572 | 204.06 | 190.09 | |
| 29 | 22454 | 84 | $1,025 | $1,719 | $2,801 | $4,002 | 54.3 | 145.55 | |
| 30 | 10254 | 84 | $1,005 | $1,726 | $2,525 | $3,644 | 46.34 | 270.93 | |
| 31 | 17743 | 81 | $981 | $1,670 | $2,417 | $3,518 | 101.22 | 159.22 | |
| 32 | 35711 | 85 | $1,006 | $1,723 | $2,531 | $3,625 | 192.01 | 175.7 | |
| 33 | 30499 | 80 | $994 | $1,651 | $2,460 | $3,372 | 33.35 | 183.96 | |
| 34 | 48541 | 89 | $1,031 | $1,837 | $2,564 | $3,780 | 147.61 | 245.06 | |
| 35 | 9600 | 88 | $1,063 | $1,793 | $2,774 | $3,935 | 284.24 | 156.54 | |
| 36 | 115682 | 87 | $969 | $1,789 | $2,398 | $3,814 | 48.4 | 214.57 | |
| 37 | 28404 | 77 | $921 | $1,582 | $2,397 | $3,454 | 126.95 | 129.01 | |
| 38 | 26343 | 75 | $1,018 | $1,544 | $2,551 | $3,629 | 231.19 | 194.85 | |
| 39 | 73864 | 88 | $1,075 | $1,820 | $2,808 | $4,073 | 43.09 | 156.52 | |
| 40 | 82800 | 85 | $1,005 | $1,754 | $2,583 | $4,049 | 49.52 | 237.81 | |
| 41 | 316588 | 99 | $1,086 | $2,031 | $2,693 | $4,185 | 211.82 | 262.9 | |
| 42 | 24068 | 80 | $972 | $1,642 | $2,391 | $3,456 | 53 | 227.44 | |
| 43 | 60000 | 76 | $916 | $1,578 | $2,319 | $3,365 | 136.05 | 249.84 | |
| 44 | 10896 | 92 | $1,029 | $1,889 | $2,700 | $3,948 | 307.94 | 102.11 | |
| 45 | 98088 | 86 | $1,081 | $1,761 | $2,668 | $3,620 | 95.54 | 219.39 | |
| 46 | 29891 | 84 | $998 | $1,710 | $2,569 | $3,681 | 256.7 | 181.24 | |
| 47 | 98237 | 84 | $1,079 | $1,718 | $2,718 | $3,727 | 259.23 | 222.23 | |
| 48 | 32953 | 84 | $1,007 | $1,734 | $2,529 | $3,628 | 165.81 | 102.3 | |
| 49 | 44000 | 84 | $1,010 | $1,729 | $2,527 | $3,644 | 62.51 | 225.53 | |
| 50 | 22994 | 75 | $852 | $1,530 | $2,128 | $2,989 | 26.66 | 189.5 |
Mobile
Fixed Broadband
How does the overall affordability stack up for travelers, expats, and digital nomads, and who tends to get good value in Sweden?
What does daily life look like regarding housing search, food options, transport, and errands in Sweden?
How can you budget effectively, account for seasonality, and choose neighborhoods to maximize quality of life in Sweden?
Is Sweden expensive compared to other countries?
How much does it cost to live in Sweden in 2026?
Is rent expensive in Sweden?
Can you live in Sweden on $2,000 per month?
Is Sweden affordable to live in?
Sweden vs other spots: cost of living compared
Nearby countries
Similar countries
🇮🇹 Italy
🇫🇷 France
🇫🇮 Finland
🇨🇾 Cyprus
🇶🇦 Qatar
🇵🇸 Palestine
🇵🇷 Puerto Rico