🇷🇴 Romania
58
Cost of Living Index in Romania
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 187239 | 48 | $555 | $975 | $1,438 | $1,928 | 29.05 | 84.78 | |
| 2 | 14816 | 48 | $517 | $965 | $1,479 | $1,963 | 3.79 | 213.3 | |
| 3 | 104850 | 45 | $548 | $906 | $1,363 | $1,833 | 50.18 | 46.54 | |
| 4 | 35646 | 48 | $499 | $940 | $1,509 | $2,004 | 43.44 | 58.62 | |
| 5 | 158019 | 42 | $438 | $845 | $1,071 | $1,753 | 18.96 | 89.01 | |
| 6 | 82695 | 49 | $644 | $966 | $1,502 | $2,138 | 113.77 | 71.09 | |
| 7 | 222855 | 47 | $568 | $940 | $1,479 | $2,000 | 267.1 | 43.1 | |
| 8 | 48748 | 49 | $523 | $980 | $1,190 | $2,003 | 118.16 | 34.49 | |
| 9 | 344927 | 55 | $560 | $1,115 | $1,605 | $2,108 | 131.98 | 78.49 | |
| 10 | 104926 | 59 | $747 | $1,154 | $1,716 | $2,350 | 43.79 | 72.11 | |
| 11 | 103396 | 48 | $533 | $981 | $1,243 | $1,994 | 70.92 | 147.01 | |
| 12 | 524371 | 52 | $559 | $1,037 | $1,480 | $1,997 | 188.32 | 245.27 | |
| 13 | 10000 | 48 | $509 | $972 | $1,310 | $1,960 | 82.96 | 284.69 | |
| 14 | 186012 | 47 | $548 | $924 | $1,414 | $1,851 | 62.84 | 83.33 | |
| 15 | 507307 | 54 | $625 | $1,067 | $1,393 | $2,145 | 101.57 | 105.21 | |
| 16 | 631124 | 49 | $493 | $976 | $1,412 | $2,084 | 72.15 | 98.75 | |
| 17 | 391702 | 44 | $476 | $882 | $1,189 | $1,765 | 196.19 | 74.94 | |
| 18 | 56052 | 49 | $606 | $975 | $1,457 | $2,098 | 75.01 | 73.52 | |
| 19 | 198433 | 49 | $480 | $974 | $1,438 | $2,011 | 140.79 | 71.67 | |
| 20 | 225787 | 50 | $545 | $1,008 | $1,307 | $1,887 | 45.03 | 135.66 | |
| 21 | 399579 | 50 | $522 | $998 | $1,372 | $2,028 | 71.36 | 65.03 | |
| 22 | 496350 | 47 | $522 | $945 | $1,542 | $2,135 | 131.68 | 77.2 | |
| 23 | 1200719 | 53 | $552 | $1,051 | $1,419 | $2,159 | 254.32 | 105.37 | |
| 24 | 318107 | 49 | $567 | $982 | $1,331 | $2,027 | 55.02 | 90.24 | |
| 25 | 333679 | 59 | $630 | $1,190 | $1,253 | $2,388 | 133.34 | 53.8 | |
| 26 | 65716 | 56 | $729 | $1,133 | $1,746 | $2,444 | 124.26 | 77.82 | |
| 27 | 135070 | 56 | $675 | $1,103 | $1,533 | $2,374 | 177.53 | 94.52 | |
| 28 | 75176 | 43 | $522 | $855 | $1,567 | $1,971 | 245.26 | 93.53 | |
| 29 | 227326 | 44 | $464 | $868 | $1,127 | $1,696 | 252.4 | 89.43 | |
| 30 | 103219 | 49 | $588 | $979 | $1,293 | $1,997 | 312.05 | 78.79 | |
| 31 | 58942 | 57 | $606 | $1,167 | $1,929 | $2,442 | 250.15 | 87.28 | |
| 32 | 94377 | 54 | $702 | $1,061 | $1,466 | $2,243 | 114.04 | 52.09 | |
| 33 | 80296 | 51 | $639 | $1,018 | $1,507 | $2,261 | 257.88 | 68.33 | |
| 34 | 67714 | 48 | $536 | $975 | $1,482 | $1,984 | 55.86 | 51.68 | |
| 35 | 93628 | 50 | $553 | $990 | $1,524 | $2,052 | 108.11 | 60.33 | |
| 36 | 34585 | 52 | $559 | $1,021 | $1,712 | $2,098 | 13.68 | 67.51 | |
| 37 | 324602 | 48 | $486 | $941 | $1,230 | $1,949 | 80.93 | 51.32 | |
| 38 | 600 | 48 | $546 | $954 | $1,430 | $2,026 | 36.72 | 25.62 | |
| 39 | 500 | 47 | $532 | $939 | $1,454 | $1,938 | 130.1 | 54.77 | |
| 40 | 617515 | 52 | $533 | $1,035 | $1,670 | $2,384 | 65.95 | 90.97 | |
| 41 | 64010 | 54 | $596 | $1,098 | $1,573 | $2,214 | 63.94 | 210.53 | |
| 42 | 401505 | 46 | $577 | $920 | $1,107 | $1,701 | 288.24 | 90.44 | |
| 43 | 16090 | 48 | $571 | $961 | $1,359 | $1,999 | 220.9 | 2.26 | |
| 44 | 646468 | 50 | $647 | $971 | $1,255 | $2,129 | 184.75 | 91.95 | |
| 45 | 493256 | 55 | $639 | $1,097 | $1,610 | $2,229 | 45.12 | 114.2 | |
| 46 | 331842 | 40 | $545 | $791 | $1,170 | $1,640 | 8.54 | 86.21 | |
| 47 | - | 48 | $525 | $977 | $1,444 | $1,927 | - | - | |
| 48 | - | 53 | $710 | $1,061 | $1,608 | $2,272 | - | - | |
| 49 | 1257341 | 55 | $564 | $1,081 | $1,426 | $2,209 | 221.22 | 91.91 | |
| 50 | 552546 | 44 | $599 | $859 | $1,416 | $1,869 | 63.4 | 92.63 |











