Cost of Living in Brazil
Across Brazil, living costs for one person average $855 a month, including rent and utilities, which take about a third of the total. Other living expenses average about $18 a day.
How much you'll spend in Brazil
Real prices from locals and on-the-ground checks – rent, groceries, transit and the daily extras. Here's what a month in Brazil actually costs, broken down by who's living it.
A single person spends around $855 per month with rent on average in Brazil.
A couple spends around $1,363 per month with rent on average in Brazil.
A family of three spends around $1,871 per month with rent on average in Brazil.
Across 199 cities in Brazil, monthly living costs range from $478 to $1,349 – a $871 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: November 2, 2026
Cost Breakdown
The average net salary in Brazil is $473 – below average monthly costs of $855. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $178 per month nationally. A mid-range dinner for two costs about $29.
Most affordable: Marilia at $478 per month. The capital, Brasilia, sits at $907. Across the country, monthly costs span roughly $871 between the cheapest and priciest cities.
Cost Highlights
Overall cost of living ($855) is 37% below the global median of $1,352.
Average rent ($333) is 50% below the global median of $664.
Dinner for two at a restaurant ($29) is 38% below the global median of $47.
Public transport ($43) is 30% above the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158188 | 39 | $524 | $828 | $1,280 | $1,802 | 131.86 | 111.95 | |
| 2 | 78970 | 35 | $562 | $731 | $1,355 | $1,862 | 63.15 | 93.08 | |
| 3 | 237240 | 40 | $550 | $830 | $1,299 | $1,795 | 344.96 | 299.48 | |
| 4 | 398869 | 31 | $447 | $648 | $1,129 | $1,508 | 30.95 | 286.39 | |
| 5 | 59783 | 38 | $491 | $800 | $1,174 | $1,694 | 209.71 | 207.01 | |
| 6 | 167434 | 40 | $560 | $828 | $1,379 | $1,861 | 195.55 | 167.72 | |
| 7 | 602757 | 31 | $465 | $659 | $1,118 | $1,427 | 27.98 | 272.45 | |
| 8 | 200124 | 38 | $491 | $802 | $1,160 | $1,690 | 40.39 | 231.65 | |
| 9 | 234696 | 41 | $511 | $847 | $1,279 | $1,843 | 117.17 | 177.35 | |
| 10 | 242228 | 31 | $465 | $641 | $1,115 | $1,483 | 6.91 | 273.36 | |
| 11 | 130866 | 40 | $561 | $831 | $1,396 | $1,884 | 114.11 | 252.56 | |
| 12 | 111691 | 39 | $522 | $828 | $1,278 | $1,805 | 350.46 | 245.31 | |
| 13 | 40006 | 41 | $514 | $865 | $1,211 | $1,783 | 79.07 | 231.84 | |
| 14 | 101409 | 39 | $508 | $815 | $1,295 | $1,826 | 40.03 | 277.87 | |
| 15 | 158647 | 36 | $504 | $758 | $1,238 | $1,949 | 222.93 | 215.19 | |
| 16 | 92805 | 38 | $510 | $782 | $1,341 | $1,828 | 184.9 | 220.49 | |
| 17 | 117938 | 39 | $523 | $827 | $1,277 | $1,790 | 18.03 | 277.85 | |
| 18 | 139155 | 40 | $457 | $845 | $1,162 | $1,974 | 24.71 | 316.44 | |
| 19 | 125317 | 38 | $516 | $802 | $1,222 | $1,634 | 126.42 | 258.96 | |
| 20 | 69210 | 39 | $523 | $824 | $1,280 | $1,804 | 36.06 | 268 | |
| 21 | 159734 | 39 | $526 | $829 | $1,287 | $1,803 | 46.68 | 163.87 | |
| 22 | 122485 | 38 | $527 | $786 | $1,264 | $1,742 | 211.59 | 270.49 | |
| 23 | 316473 | 50 | $630 | $1,031 | $1,575 | $2,339 | 44.33 | 291.42 | |
| 24 | 379146 | 37 | $483 | $765 | $1,172 | $1,579 | 15.52 | 340.3 | |
| 25 | 76373 | 39 | $523 | $826 | $1,277 | $1,790 | 170.44 | 245.53 | |
| 26 | 1303403 | 41 | $510 | $860 | $1,189 | $1,769 | 46.67 | 259.87 | |
| 27 | 2315560 | 45 | $562 | $953 | $1,382 | $2,051 | 139.22 | 324.01 | |
| 28 | 64188 | 38 | $495 | $796 | $1,147 | $1,665 | 16.01 | 233.98 | |
| 29 | 361261 | 45 | $583 | $950 | $1,455 | $2,082 | - | - | |
| 30 | 413486 | 36 | $504 | $758 | $1,169 | $1,506 | 66.68 | 192.54 | |
| 31 | 145155 | 30 | $437 | $627 | $1,076 | $1,377 | 162.08 | 289.51 | |
| 32 | 2817381 | 43 | $573 | $907 | $1,422 | $2,094 | 67.59 | 337.28 | |
| 33 | 222161 | 30 | $463 | $625 | $1,121 | $1,438 | 62.98 | 222.32 | |
| 34 | 80070 | 38 | $500 | $798 | $1,169 | $1,684 | 15.91 | 105.23 | |
| 35 | 136258 | 39 | $523 | $823 | $1,236 | $1,754 | 156.77 | 324.07 | |
| 36 | 419379 | 33 | $413 | $700 | $1,036 | $1,467 | 160.45 | 189.85 | |
| 37 | 1139047 | 45 | $600 | $947 | $1,472 | $2,293 | 150.88 | 281.89 | |
| 38 | 898100 | 37 | $501 | $769 | $1,191 | $1,650 | 92.14 | 274.97 | |
| 39 | 99432 | 34 | $409 | $715 | $982 | $1,517 | 285.45 | 162.3 | |
| 40 | 46974 | 64 | $530 | $1,349 | $1,300 | $2,825 | 16.68 | 147.49 | |
| 41 | 483540 | 36 | $474 | $762 | $1,168 | $1,668 | 34.5 | 205.13 | |
| 42 | 347657 | 37 | $471 | $775 | $1,115 | $1,591 | 70.44 | 311.97 | |
| 43 | 55016 | 38 | $468 | $793 | $1,156 | $1,703 | 126.42 | 120.3 | |
| 44 | 134873 | 37 | $500 | $775 | $1,195 | $1,738 | 126.89 | 261.07 | |
| 45 | 386984 | 38 | $582 | $783 | $1,451 | $1,747 | 56.49 | 302.34 | |
| 46 | 353491 | 39 | $521 | $825 | $1,274 | $1,785 | 175.03 | 274.24 | |
| 47 | 377911 | 29 | $441 | $611 | $1,101 | $1,388 | 221.76 | 108.94 | |
| 48 | 348051 | 31 | $404 | $650 | $955 | $1,297 | 68.62 | 207.06 | |
| 49 | 192256 | 39 | $524 | $824 | $1,277 | $1,805 | 105.8 | 257.02 | |
| 50 | 115791 | 41 | $567 | $859 | $1,399 | $1,910 | 58.1 | 281.57 |
Mobile
Fixed Broadband
Is Brazil generally affordable for travelers, expats, and digital nomads, and who tends to get good value?
What does daily life look like for housing, food, transport, and coworking for visitors and long-term stays?
How to evaluate quality of life, budgeting frameworks, ways to save, seasonality, and neighborhood fit?
What are typical monthly expenses in Brazil in 2026?
Is Brazil a cheap country to live in?
What are the most affordable cities in Brazil?
How far does $1,200 go in Brazil?
Is Brazil one of the cheapest countries to live in?
Brazil vs other spots: cost of living compared
Nearby countries
Similar countries
🇺🇦 Ukraine
🇵🇭 Philippines
🇵🇪 Peru
🇰🇬 Kyrgyzstan
🇿🇼 Zimbabwe
🇽🇰 Kosovo
🇷🇼 Rwanda