🇺🇦 Ukraine
40
Cost of Living Index in Ukraine
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | $219 | $238 | $408 | $476 | 107.53 | 152.58 | ||
| 2 | 742023 | 38 | $426 | $753 | $1,033 | $1,574 | 156.73 | 258.97 | |
| 3 | - | $182 | $187 | $403 | $419 | 265.7 | 41.6 | ||
| 4 | 320782 | 19 | $338 | $378 | $801 | $1,156 | 35.12 | 200.01 | |
| 5 | 127600 | 38 | $436 | $759 | $1,118 | $1,320 | 220.36 | 162.84 | |
| 6 | 224000 | 20 | $420 | $387 | $832 | $1,412 | 177.11 | 240.92 | |
| 7 | - | 28 | $357 | $551 | $828 | $951 | 110.65 | 255.04 | |
| 8 | 68127 | 21 | $411 | $408 | $840 | $975 | 33.13 | 271.79 | |
| 9 | 489000 | 22 | $347 | $429 | $845 | $1,006 | 16.03 | 272.78 | |
| 10 | - | 20 | $388 | $391 | $873 | $892 | - | - | |
| 11 | 35000 | $414 | $678 | $1,005 | $1,387 | 29.14 | 113.63 | ||
| 12 | 73400 | 34 | $402 | $663 | $755 | $1,021 | 145.95 | 279.91 |











