Cost of Living in the Philippines
Across the Philippines, living costs for one person average $754 a month, including rent and utilities, which take more than a third of the total. Other living expenses average about $15 a day.
How much you'll spend in the Philippines
Real prices from locals and on-the-ground checks – rent, groceries, transit and the daily extras. Here's what a month in the Philippines actually costs, broken down by who's living it.
Average monthly costs for a single person come to about $754 including rent across the Philippines.
Estimated average monthly cost for a couple: $1,157 including rent across the Philippines.
Average monthly costs for a family of three come to about $1,561 including rent across the Philippines.
Living costs in the Philippines vary widely – from $379 in the most affordable city to $1,228 in the most expensive one, spanning a $849 range across 110 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: October 11, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $253 in the Philippines. For reference, capital rent is $536 in Manila, and $318 in Roxas.
National average salary: $289. With average costs at $754, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $180 monthly on groceries. Dining out at a mid-range restaurant averages $18.00 for two.
In Manila (capital), expect about $948 per month, while Roxas offers the lowest costs at $379 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall cost of living ($754) is 44% below the global median of $1,350.
Average rent ($253) is 61% below the global median of $652.
Dinner for two at a restaurant ($18.00) is 63% below the global median of $48.00.
Public transport ($9.00) is 74% below the global median of $34.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71075 | 36 | $427 | $740 | $1,007 | $1,506 | 68.8 | 194.55 | |
| 2 | 179481 | 36 | $436 | $740 | $1,015 | $1,457 | 107.28 | 53.98 | |
| 3 | 462928 | 37 | $390 | $763 | $919 | $1,525 | 79.29 | 169.29 | |
| 4 | 887399 | 31 | $443 | $644 | $1,038 | $1,400 | 27.74 | 161.88 | |
| 5 | 561875 | 37 | $292 | $607 | $678 | $1,162 | 111.75 | 132.24 | |
| 6 | 41207 | 31 | $405 | $647 | $958 | $1,314 | 57.85 | 102.99 | |
| 7 | 600609 | 36 | $421 | $727 | $981 | $1,479 | 109.99 | 198.38 | |
| 8 | 191210 | 36 | $439 | $696 | $1,018 | $1,475 | 34.73 | 91.42 | |
| 9 | 366358 | 37 | $419 | $757 | $982 | $1,585 | 133.22 | 150.73 | |
| 10 | 6743 | 24 | $398 | $498 | $931 | $1,165 | 48.37 | 95.99 | |
| 11 | 329874 | 30 | $382 | $620 | $923 | $1,183 | 141.25 | 153.03 | |
| 12 | 122747 | 37 | $463 | $754 | $1,107 | $1,589 | 110.4 | 35.18 | |
| 13 | 407037 | 36 | $432 | $731 | $998 | $1,534 | 29.3 | 183 | |
| 14 | 313631 | 36 | $414 | $727 | $970 | $1,467 | 565.41 | 153.14 | |
| 15 | 23562 | 37 | $454 | $735 | $1,076 | $1,580 | 57.66 | 91.71 | |
| 16 | 2454 | 35 | $300 | $461 | $835 | $1,125 | 152.52 | 65.9 | |
| 17 | 12296 | 37 | $487 | $772 | $1,129 | $1,854 | 96.93 | 82.37 | |
| 18 | 3700000 | 31 | $380 | $638 | $889 | $1,215 | 20.47 | 127.13 | |
| 19 | 337063 | 28 | $471 | $578 | $1,141 | $1,248 | 24.21 | 122.37 | |
| 20 | 302231 | 30 | $392 | $618 | $926 | $1,296 | 40.62 | 137.55 | |
| 21 | 154723 | 31 | $398 | $635 | $890 | $1,311 | 129.39 | 41.27 | |
| 22 | 728402 | 37 | $406 | $771 | $922 | $1,511 | 92.19 | 123.35 | |
| 23 | 322128 | 35 | $434 | $718 | $1,009 | $1,538 | 20.31 | 208.26 | |
| 24 | 539671 | 25 | $379 | $518 | $871 | $1,010 | 42.76 | 170.07 | |
| 25 | 145786 | 36 | $433 | $710 | $1,010 | $1,467 | 201.12 | 102.51 | |
| 26 | 183851 | 36 | $430 | $729 | $1,004 | $1,439 | 130.71 | 67.96 | |
| 27 | 1661584 | 25 | $330 | $504 | $792 | $845 | 134.42 | 184 | |
| 28 | 2616 | 35 | $416 | $749 | $975 | $1,418 | 40.58 | 69.17 | |
| 29 | 100674 | 28 | $401 | $572 | $930 | $1,209 | 48.7 | 165.58 | |
| 30 | 964169 | 45 | $489 | $918 | $1,165 | $1,900 | 105.4 | 133.22 | |
| 31 | - | 36 | $441 | $732 | $1,025 | $1,550 | - | - | |
| 32 | 325079 | 37 | $486 | $751 | $1,120 | $1,623 | 30.62 | 111.74 | |
| 33 | 174302 | 36 | $479 | $743 | $1,092 | $1,467 | 255.75 | 130.46 | |
| 34 | 659019 | 24 | $398 | $495 | $924 | $973 | 107.45 | 195.6 | |
| 35 | 1632991 | 39 | $516 | $794 | $1,230 | $1,656 | 70.74 | 172.4 | |
| 36 | 130759 | 29 | $368 | $600 | $881 | $1,082 | 11.12 | 94.84 | |
| 37 | 134103 | 39 | $517 | $791 | $1,186 | $1,612 | 114.36 | 161.71 | |
| 38 | 50494 | 36 | $441 | $736 | $1,090 | $1,578 | 27.86 | 69.22 | |
| 39 | 697315 | 31 | $439 | $628 | $1,076 | $1,391 | 53.65 | 120.68 | |
| 40 | 450583 | 30 | $427 | $626 | $998 | $1,332 | 204.5 | 185.7 | |
| 41 | 342618 | 36 | $439 | $739 | $1,028 | $1,514 | 164.93 | 75.26 | |
| 42 | 457626 | 33 | $375 | $686 | $890 | $1,390 | 400.01 | 142.14 | |
| 43 | 496794 | 32 | $425 | $647 | $995 | $1,283 | 48.56 | 202.57 | |
| 44 | 116771 | 35 | $452 | $747 | $1,044 | $1,457 | 180.27 | 57.9 | |
| 45 | 174942 | 26 | $379 | $532 | $876 | $1,079 | 86.04 | 62.71 | |
| 46 | 112117 | 36 | $436 | $743 | $1,015 | $1,480 | 218.43 | 99.8 | |
| 47 | 497604 | 41 | $409 | $845 | $952 | $1,545 | 85.22 | 164.55 | |
| 48 | 606293 | 35 | $430 | $733 | $1,032 | $1,551 | 112.89 | 200.72 | |
| 49 | 209533 | 35 | $456 | $723 | $1,052 | $1,490 | 179.26 | 137.59 | |
| 50 | 3955 | 36 | $438 | $733 | $1,021 | $1,490 | 128.15 | 85.72 |
Mobile
Fixed Broadband
How affordable is life in the Philippines for travelers, expats, and digital nomads, and who tends to get the best value?
What is daily life like for housing, food, transport, and coworking options, and how do you navigate errands efficiently?
How can you budget effectively for a comfortable quality of life, and what neighborhood fits best for seasons and lifestyle?
What are typical monthly expenses in the Philippines in 2026?
Is the Philippines a cheap country to live in?
What are the most affordable cities in the Philippines?
How far does $1,200 go in the Philippines?
Is the Philippines one of the cheapest countries to live in?
Philippines vs other spots: cost of living compared
Nearby countries
Similar countries
🇻🇳 Vietnam
🇲🇦 Morocco
🇮🇶 Iraq
🇳🇬 Nigeria
🇲🇲 Myanmar
🇲🇷 Mauritania
🇧🇮 Burundi