Cost of Living in Brazil - Updated Prices & Insights
Monthly Cost of Living
A single person spends around $765 per month with rent on average in Brazil.
A couple spends around $1,224 per month with rent on average in Brazil.
A family of three spends around $1,682 per month with rent on average in Brazil.
Across 199 cities in Brazil, monthly living costs range from $569 to $1,054 – a $485 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: July 13, 2026
Cost Breakdown
A central one-bedroom averages $305 nationally. In Brasilia, expect around $409, while Juiz de Fora – the country's most affordable city overall – comes in at $201.
The average net salary in Brazil is $484 – below average monthly costs of $765. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $173 per month nationally. A mid-range dinner for two costs about $27.00.
Most affordable: Juiz de Fora at $569 per month. The capital, Brasilia, sits at $866. Across the country, monthly costs span roughly $485 between the cheapest and priciest cities.
Cost Highlights
Overall living costs ($765) is 43% below the global median of $1,336.
Average rent ($305) is 52% below the global median of $631.
Dining out ($27.00) is 44% below the global median of $48.00.
Public transport ($39.00) is 18% above the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158188 | 39 | $501 | $762 | $1,132 | $1,707 | 131.86 | 111.95 | |
| 2 | 78970 | 33 | $445 | $665 | $1,229 | $1,765 | 63.15 | 93.08 | |
| 3 | 237240 | 39 | $446 | $772 | $1,113 | $1,665 | 344.96 | 299.48 | |
| 4 | 398869 | 37 | $438 | $719 | $1,323 | $1,628 | 30.95 | 286.39 | |
| 5 | 59783 | 39 | $544 | $775 | $1,287 | $1,684 | 209.71 | 207.01 | |
| 6 | 167434 | 42 | $557 | $853 | $1,328 | $1,769 | 195.55 | 167.72 | |
| 7 | 602757 | 32 | $445 | $645 | $1,098 | $1,359 | 27.98 | 272.45 | |
| 8 | 200124 | 39 | $567 | $768 | $1,077 | $1,665 | 40.39 | 231.65 | |
| 9 | 234696 | 40 | $523 | $796 | $1,139 | $1,724 | 117.17 | 177.35 | |
| 10 | 242228 | 31 | $469 | $608 | $969 | $1,402 | 6.91 | 273.36 | |
| 11 | 130866 | 42 | $482 | $818 | $1,403 | $1,810 | 114.11 | 252.56 | |
| 12 | 111691 | 39 | $541 | $776 | $1,276 | $1,736 | 350.46 | 245.31 | |
| 13 | 40006 | 40 | $519 | $804 | $1,157 | $1,654 | 79.07 | 231.84 | |
| 14 | 101409 | 39 | $568 | $762 | $1,115 | $1,731 | 40.03 | 277.87 | |
| 15 | 158647 | 38 | $544 | $745 | $1,353 | $1,869 | 222.93 | 215.19 | |
| 16 | 92805 | 37 | $488 | $747 | $1,227 | $1,718 | 184.9 | 220.49 | |
| 17 | 117938 | 39 | $501 | $771 | $1,258 | $1,678 | 18.03 | 277.85 | |
| 18 | 139155 | 42 | $506 | $830 | $1,253 | $1,853 | 24.71 | 316.44 | |
| 19 | 125317 | 35 | $522 | $677 | $1,214 | $1,418 | 126.42 | 258.96 | |
| 20 | 69210 | 39 | $478 | $775 | $1,325 | $1,705 | 36.06 | 268 | |
| 21 | 159734 | 39 | $461 | $781 | $1,089 | $1,721 | 46.68 | 163.87 | |
| 22 | 122485 | 37 | $463 | $762 | $1,070 | $1,667 | 211.59 | 270.49 | |
| 23 | 316473 | 45 | $642 | $913 | $1,348 | $2,655 | 44.33 | 291.42 | |
| 24 | 379146 | 33 | $442 | $652 | $1,149 | $1,443 | 15.52 | 340.3 | |
| 25 | 76373 | 39 | $504 | $784 | $1,172 | $1,725 | 170.44 | 245.53 | |
| 26 | 1303403 | 39 | $519 | $783 | $1,091 | $1,724 | 46.67 | 259.87 | |
| 27 | 2315560 | 42 | $542 | $826 | $1,254 | $1,762 | 139.22 | 324.01 | |
| 28 | 64188 | 38 | $520 | $742 | $1,308 | $1,717 | 16.01 | 233.98 | |
| 29 | - | 42 | $612 | $828 | $1,164 | $1,840 | - | - | |
| 30 | 413486 | 42 | $570 | $840 | $1,285 | $1,773 | 66.68 | 192.54 | |
| 31 | 145155 | 34 | $386 | $686 | $1,065 | $1,555 | 162.08 | 289.51 | |
| 32 | 2817381 | 43 | $570 | $866 | $1,222 | $1,949 | 67.59 | 337.28 | |
| 33 | 222161 | 42 | $580 | $825 | $1,380 | $1,775 | 62.98 | 222.32 | |
| 34 | 80070 | 38 | $533 | $759 | $996 | $1,587 | 15.91 | 105.23 | |
| 35 | 136258 | 39 | $471 | $779 | $1,046 | $1,710 | 156.77 | 324.07 | |
| 36 | 419379 | 31 | $426 | $625 | $1,108 | $1,483 | 160.45 | 189.85 | |
| 37 | 1139047 | 43 | $588 | $876 | $1,283 | $2,037 | 150.88 | 281.89 | |
| 38 | 898100 | 37 | $413 | $740 | $1,248 | $1,535 | 92.14 | 274.97 | |
| 39 | 99432 | 39 | $486 | $763 | $1,377 | $1,676 | 285.45 | 162.3 | |
| 40 | 46974 | 39 | $517 | $778 | $1,341 | $1,663 | 16.68 | 147.49 | |
| 41 | 483540 | 38 | $503 | $762 | $1,194 | $1,662 | 34.5 | 205.13 | |
| 42 | 347657 | 37 | $431 | $738 | $1,190 | $1,597 | 70.44 | 311.97 | |
| 43 | 55016 | 37 | $492 | $737 | $1,150 | $1,575 | 126.42 | 120.3 | |
| 44 | 134873 | 37 | $501 | $751 | $1,304 | $1,678 | 126.89 | 261.07 | |
| 45 | 386984 | 36 | $521 | $731 | $1,238 | $1,636 | 56.49 | 302.34 | |
| 46 | 353491 | 34 | $355 | $690 | $791 | $1,409 | 175.03 | 274.24 | |
| 47 | 377911 | 29 | $354 | $590 | $1,009 | $1,306 | 221.76 | 108.94 | |
| 48 | 348051 | 37 | $559 | $743 | $1,175 | $1,488 | 68.62 | 207.06 | |
| 49 | 192256 | 39 | $571 | $783 | $1,132 | $1,700 | 105.8 | 257.02 | |
| 50 | 115791 | 39 | $491 | $782 | $1,300 | $1,776 | 58.1 | 281.57 |
Mobile
Fixed Broadband
Is Brazil generally affordable for travelers, expats, and digital nomads, and who tends to get good value?
What does daily life look like for housing, food, transport, and coworking for visitors and long-term stays?
How to evaluate quality of life, budgeting frameworks, ways to save, seasonality, and neighborhood fit?
What are typical monthly expenses in Brazil in 2026?
Is Brazil a cheap country to live in?
What are average rents in Brazil?
How far does $1,200 go in Brazil?
Is Brazil one of the cheapest countries to live in?
Brazil vs other spots: cost of living compared
Nearby countries












Similar countries
🇺🇦 Ukraine
🇵🇭 Philippines
🇲🇦 Morocco
🇮🇶 Iraq
🇧🇾 Belarus
🇽🇰 Kosovo