🇧🇷 Brazil
40
Cost of Living Index in Brazil
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 176.86 | 32.5 | ||||||
| 2 | - | 102.68 | 41.09 | ||||||
| 3 | - | 31 | $508 | $625 | $1,301 | $1,318 | 41.09 | 32.5 | |
| 4 | 100079 | $387 | $374 | $786 | $849 | 225.78 | 70.84 | ||
| 5 | 14842 | $218 | $365 | $532 | $741 | 95.56 | 79.7 | ||
| 6 | 231626 | 41 | $622 | $837 | $1,385 | $1,829 | 31.39 | 81.79 | |
| 7 | 55784 | $3.39 | $2.92 | $8.01 | $7.18 | 359.85 | 69.03 | ||
| 8 | 26000 | 31 | $526 | $617 | $1,060 | $1,449 | 245.69 | 32.5 | |
| 9 | - | 31 | $615 | $629 | $1,078 | $1,306 | 119.05 | 32.5 | |
| 10 | - | 192.27 | 32.5 | ||||||
| 11 | 49724 | 193.84 | 58.21 | ||||||
| 12 | 47447 | $94.2 | $81.4 | $225 | $203 | 130.65 | 4.57 | ||
| 13 | 35982 | 31 | $514 | $612 | $1,398 | $1,311 | 98.37 | 76.73 | |
| 14 | - | 285.44 | 32.5 |











