Cost of Living in Ecuador - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $849 including rent across Ecuador.
Estimated average monthly cost for a couple: $1,305 including rent across Ecuador.
Average monthly costs for a family of three come to about $1,761 including rent across Ecuador.
Living costs in Ecuador vary widely – from $556 in more affordable cities to $1,052 in major hubs, spanning a $496 range across 33 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: May 10, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $330 across Ecuador. For reference, capital rent is $450 in Quito, and $114 in Riobamba.
National average salary: $505. With average costs at $849, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $183 monthly on groceries. Dining out at a mid-range restaurant averages $30.00 for two.
In Quito (capital), expect about $933 per month, while Riobamba offers the lowest costs at $556 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($849) is 37% below the global median of $1,338.
Average rent ($330) is 47% below the global median of $621.
Dining out ($30.00) is 39% below the global median of $49.00.
Public transport ($24.00) is 27% below the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 165185 | 34 | $500 | $677 | $1,008 | $1,335 | 47.24 | 251.88 | |
| 2 | 84164 | 44 | $580 | $876 | $1,055 | $1,763 | 15.1 | 145.95 | |
| 3 | 24963 | 46 | $595 | $921 | $1,342 | $1,978 | 197.83 | 192.32 | |
| 4 | - | 45 | $512 | $900 | $1,398 | $1,779 | 198.37 | 211.42 | |
| 5 | - | 44 | $520 | $885 | $1,053 | $1,748 | 144.03 | 190.33 | |
| 6 | - | 36 | $445 | $734 | $1,208 | $1,557 | 130.23 | 169.36 | |
| 7 | 495776 | 45 | $538 | $894 | $1,210 | $1,773 | 223.1 | 262.39 | |
| 8 | - | 47 | $641 | $932 | $1,415 | $1,942 | 46.68 | 279.69 | |
| 9 | - | 45 | $615 | $910 | $1,307 | $1,785 | 48.71 | 127.1 | |
| 10 | 95216 | 46 | $575 | $920 | $1,543 | $1,920 | 261.02 | 222.47 | |
| 11 | 32000 | 45 | $534 | $875 | $1,250 | $1,786 | 133.17 | 81.29 | |
| 12 | 3500000 | 53 | $598 | $1,052 | $1,557 | $2,294 | 137.78 | 247.16 | |
| 13 | 108666 | 31 | $399 | $617 | $979 | $1,268 | 16.95 | 225.13 | |
| 14 | 15000 | 45 | $537 | $903 | $1,241 | $1,767 | 126.95 | 29.14 | |
| 15 | - | 46 | $494 | $928 | $1,047 | $1,800 | 239.26 | 252.04 | |
| 16 | 57127 | 33 | $616 | $653 | $1,270 | $1,532 | 5.27 | 183.25 | |
| 17 | 180617 | 37 | $521 | $752 | $1,023 | $1,487 | 257.66 | 326.33 | |
| 18 | 231260 | 32 | $458 | $640 | $1,217 | $1,421 | 61.2 | 218.29 | |
| 19 | - | 41 | $522 | $820 | $1,197 | $1,557 | 277.06 | 147.52 | |
| 20 | 217553 | 46 | $510 | $904 | $1,567 | $2,199 | 17.24 | 277.79 | |
| 21 | 5000 | 45 | $534 | $906 | $1,232 | $1,813 | 39.09 | 147.52 | |
| 22 | - | 46 | $631 | $912 | $1,222 | $1,988 | 26.55 | 171.96 | |
| 23 | 180641 | 46 | $610 | $933 | $1,504 | $1,929 | 91.51 | 278.82 | |
| 24 | - | 46 | $639 | $915 | $1,529 | $1,958 | 308.2 | 53.27 | |
| 25 | 300000 | 47 | $504 | $940 | $1,256 | $1,945 | 44.23 | 234.13 | |
| 26 | 2671191 | 48 | $650 | $933 | $1,282 | $1,964 | 81.42 | 273.7 | |
| 27 | 170000 | 28 | $393 | $556 | $947 | $1,246 | 21.65 | 270.81 | |
| 28 | 29294 | 41 | $430 | $808 | $1,166 | $1,639 | 357.57 | 253.88 | |
| 29 | 270875 | 39 | $386 | $787 | $1,257 | $1,672 | 241.63 | 238.81 | |
| 30 | 16669 | 40 | $488 | $786 | $1,075 | $1,588 | 68.22 | 245.35 | |
| 31 | 82734 | 44 | $576 | $890 | $1,131 | $1,748 | 151.74 | 190.91 | |
| 32 | - | 46 | $502 | $936 | $1,539 | $1,978 | 63.09 | 144.87 | |
| 33 | - | 47 | $473 | $938 | $1,365 | $1,958 | 113.9 | 267.56 |
Mobile
Fixed Broadband
Is Ecuador a good value for travelers, expats, and digital nomads, and how does it compare to other destinations?
What does daily life look like for housing, food, transport, and errands in Ecuador?
What factors influence long-term quality of life, budgeting, and neighborhood fit in Ecuador, and how can you save or adapt to seasonality?
Is Ecuador expensive compared to other countries?
How much does it cost to live in Ecuador in 2026?
Which cities are cheapest in Ecuador?
Can you live in Ecuador on $2,000 per month?
Is Ecuador affordable to live in?
Ecuador vs other spots: cost of living compared
Nearby countries












Similar countries
🇲🇾 Malaysia
🇨🇴 Colombia
🇦🇿 Azerbaijan
🇺🇿 Uzbekistan
🇵🇪 Peru
🇰🇬 Kyrgyzstan