🇰🇿 Kazakhstan
44
Cost of Living Index in Kazakhstan
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 316926 | 39 | $430 | $790 | $955 | $1,705 | 249.64 | 246.9 | |
| 2 | 1327209 | 43 | $508 | $874 | $1,227 | $1,820 | 313.87 | 273.98 | |
| 3 | 8181047 | 48 | $547 | $957 | $1,296 | $2,005 | 210.02 | 289.22 | |
| 4 | 581130 | 39 | $452 | $782 | $1,060 | $1,502 | 71.9 | 300.63 | |
| 5 | 365607 | 40 | $458 | $798 | $1,154 | $1,640 | 26.37 | 47.13 | |
| 6 | 2568609 | 38 | $498 | $762 | $1,199 | $1,654 | 0.56 | 242.71 | |
| 7 | 1028736 | 54 | $615 | $1,087 | $1,731 | $2,163 | 214.07 | 129.52 | |
| 8 | 135365 | 41 | $540 | $824 | $1,145 | $1,722 | 115.86 | 249.99 | |
| 9 | 777106 | 35 | $503 | $700 | $1,035 | $1,508 | 25.66 | 247.79 | |
| 10 | 126670 | 38 | $414 | $735 | $877 | $1,510 | 130.31 | 241.28 | |
| 11 | 204399 | 41 | $505 | $833 | $1,160 | $1,641 | 130.36 | 226.7 | |
| 12 | 124779 | 36 | $421 | $705 | $1,209 | $1,518 | 266.19 | 202.47 | |
| 13 | - | 40 | $514 | $793 | $963 | $1,622 | 321.47 | 131.14 | |
| 14 | 530000 | 30 | $458 | $604 | $1,035 | $1,216 | 263.35 | 245.37 | |
| 15 | 66000 | 41 | $423 | $801 | $1,017 | $1,670 | 115 | 47.57 | |
| 16 | 458442 | 37 | $474 | $749 | $1,063 | $1,396 | 255.44 | 292.26 | |
| 17 | 2486723 | 51 | $560 | $1,014 | $1,380 | $2,178 | 320.42 | 292.1 | |
| 18 | 500 | 40 | $472 | $800 | $1,139 | $1,607 | 18.89 | 107.1 | |
| 19 | 454032 | 38 | $412 | $739 | $1,112 | $1,532 | 123.38 | 236.94 | |
| 20 | - | 37 | $412 | $755 | $866 | $1,488 | 44.98 | 243.36 | |
| 21 | 392930 | 40 | $483 | $802 | $1,147 | $1,636 | 129.54 | 247.63 | |
| 22 | - | 39 | $426 | $769 | $1,276 | $1,511 | 123.23 | 99.98 | |
| 23 | 318059 | 39 | $430 | $778 | $1,149 | $1,606 | 78.14 | 246.11 | |
| 24 | 130000 | 43 | $470 | $851 | $1,079 | $2,080 | 235.66 | 170.42 | |
| 25 | 9748 | 40 | $474 | $786 | $1,104 | $1,638 | 40.57 | 58.99 | |
| 26 | 392930 | 38 | $406 | $746 | $1,090 | $1,381 | 30.93 | 247.63 | |
| 27 | 500000 | 53 | $360 | $1,056 | $986 | $1,800 | 30.11 | 209.03 | |
| 28 | 277773 | 31 | $394 | $633 | $1,054 | $1,273 | 349.92 | 129.78 | |
| 29 | 582156 | 48 | $585 | $971 | $1,361 | $1,919 | 218.12 | 220.25 | |
| 30 | 200000 | 36 | $441 | $698 | $1,002 | $1,422 | 67.36 | 133.08 | |
| 31 | 407977 | 30 | $372 | $603 | $906 | $1,458 | 163.75 | 290.61 |











