Cost of Living in Philippines - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $760 including rent across Philippines.
Estimated average monthly cost for a couple: $1,186 including rent across Philippines.
Average monthly costs for a family of three come to about $1,611 including rent across Philippines.
Living costs in Philippines vary widely – from $491 in more affordable cities to $1,229 in major hubs, spanning a $738 range across 110 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $258 across Philippines. For reference, capital rent is $503 in Manila, and $132 in Lucena.
National average salary: $291. With average costs at $760, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $201 monthly on groceries. Dining out at a mid-range restaurant averages $19 for two.
In Manila (capital), expect about $982 per month, while Lucena offers the lowest costs at $491 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($760) is 44% below the global median of $1,347.
Average rent ($258) is 59% below the global median of $629.
Dining out ($19) is 60% below the global median of $48.
Public transport ($3) is 91% below the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71075 | 34 | $469 | $686 | $986 | $1,512 | 68.8 | 194.55 | |
| 2 | - | 39 | $450 | $775 | $1,210 | $1,656 | 107.28 | 53.98 | |
| 3 | 462928 | 43 | $561 | $861 | $1,109 | $1,828 | 79.29 | 169.29 | |
| 4 | 887399 | 38 | $461 | $739 | $1,185 | $1,783 | 27.74 | 161.88 | |
| 5 | 561875 | 37 | $517 | $746 | $1,277 | $1,694 | 111.75 | 132.24 | |
| 6 | 41207 | 34 | $442 | $678 | $1,164 | $1,536 | 57.85 | 102.99 | |
| 7 | 600609 | 39 | $398 | $769 | $1,109 | $1,583 | 109.99 | 198.38 | |
| 8 | 191210 | 39 | $502 | $766 | $1,062 | $1,658 | 34.73 | 91.42 | |
| 9 | 366358 | 39 | $490 | $788 | $1,104 | $1,513 | 133.22 | 150.73 | |
| 10 | - | 30 | $570 | $608 | $1,027 | $1,373 | 48.37 | 95.99 | |
| 11 | 329874 | 33 | $468 | $655 | $955 | $1,295 | 141.25 | 153.03 | |
| 12 | 122747 | 40 | $534 | $786 | $1,413 | $1,712 | 110.4 | 35.18 | |
| 13 | 407037 | 45 | $579 | $880 | $1,391 | $1,804 | 29.3 | 183 | |
| 14 | 313631 | 36 | $561 | $713 | $1,090 | $1,723 | 565.41 | 153.14 | |
| 15 | - | 38 | $531 | $746 | $1,004 | $1,590 | 57.66 | 91.71 | |
| 16 | - | 35 | $413 | $684 | $1,196 | $1,556 | 152.52 | 65.9 | |
| 17 | - | 39 | $524 | $790 | $1,216 | $2,017 | 96.93 | 82.37 | |
| 18 | 3700000 | 35 | $428 | $720 | $970 | $1,341 | 20.47 | 127.13 | |
| 19 | 337063 | 36 | $446 | $723 | $1,114 | $1,497 | 24.21 | 122.37 | |
| 20 | 302231 | 26 | $389 | $524 | $950 | $1,536 | 40.62 | 137.55 | |
| 21 | 154723 | 33 | $365 | $673 | $938 | $1,432 | 129.39 | 41.27 | |
| 22 | 728402 | 38 | $435 | $760 | $1,011 | $1,480 | 92.19 | 123.35 | |
| 23 | 322128 | 51 | $568 | $1,000 | $1,347 | $1,774 | 20.31 | 208.26 | |
| 24 | 539671 | 36 | $444 | $704 | $959 | $1,649 | 42.76 | 170.07 | |
| 25 | 145786 | 40 | $540 | $783 | $1,115 | $1,658 | 201.12 | 102.51 | |
| 26 | 183851 | 35 | $420 | $695 | $967 | $1,441 | 130.71 | 67.96 | |
| 27 | 1661584 | 34 | $360 | $679 | $854 | $1,433 | 134.42 | 184 | |
| 28 | - | 34 | $353 | $671 | $990 | $1,393 | 40.58 | 69.17 | |
| 29 | 100674 | 30 | $428 | $601 | $848 | $1,407 | 48.7 | 165.58 | |
| 30 | 964169 | 44 | $562 | $873 | $1,320 | $1,808 | 105.4 | 133.22 | |
| 31 | - | 39 | $468 | $788 | $1,007 | $1,654 | - | - | |
| 32 | 325079 | 37 | $413 | $735 | $1,126 | $1,572 | 30.62 | 111.74 | |
| 33 | 174302 | 41 | $510 | $837 | $1,209 | $1,612 | 255.75 | 130.46 | |
| 34 | 659019 | 28 | $415 | $551 | $892 | $1,386 | 107.45 | 195.6 | |
| 35 | 1632991 | 41 | $539 | $818 | $1,231 | $1,713 | 70.74 | 172.4 | |
| 36 | 130759 | 34 | $419 | $673 | $885 | $1,514 | 11.12 | 94.84 | |
| 37 | 134103 | 43 | $541 | $868 | $1,191 | $1,795 | 114.36 | 161.71 | |
| 38 | 50494 | 41 | $596 | $818 | $1,086 | $1,745 | 27.86 | 69.22 | |
| 39 | 697315 | 36 | $431 | $714 | $1,068 | $1,479 | 53.65 | 120.68 | |
| 40 | 450583 | 37 | $591 | $735 | $1,428 | $1,708 | 204.5 | 185.7 | |
| 41 | - | 39 | $516 | $799 | $1,212 | $1,650 | 164.93 | 75.26 | |
| 42 | 457626 | 35 | $452 | $701 | $1,044 | $1,405 | 400.01 | 142.14 | |
| 43 | 496794 | 38 | $574 | $741 | $1,279 | $1,532 | 48.56 | 202.57 | |
| 44 | 116771 | 36 | $385 | $719 | $842 | $1,491 | 180.27 | 57.9 | |
| 45 | 174942 | 29 | $363 | $572 | $930 | $1,168 | 86.04 | 62.71 | |
| 46 | - | 40 | $492 | $805 | $1,136 | $1,645 | 218.43 | 99.8 | |
| 47 | 497604 | 43 | $523 | $850 | $1,252 | $1,795 | 85.22 | 164.55 | |
| 48 | 606293 | 42 | $476 | $829 | $1,316 | $1,793 | 112.89 | 200.72 | |
| 49 | 209533 | 38 | $553 | $777 | $1,303 | $1,557 | 179.26 | 137.59 | |
| 50 | - | 39 | $552 | $791 | $1,271 | $1,630 | 128.15 | 85.72 |
Mobile
Fixed Broadband
How affordable is life in the Philippines for travelers, expats, and digital nomads, and who tends to get the best value?
What is daily life like for housing, food, transport, and coworking options, and how do you navigate errands efficiently?
How can you budget effectively for a comfortable quality of life, and what neighborhood fits best for seasons and lifestyle?
What are typical monthly expenses in Philippines in 2026?
Is Philippines a cheap country to live in?
What are the most affordable cities in Philippines?
How far does $2,000 go in Philippines?
Is Philippines one of the cheapest countries to live in?
Philippines vs other spots: cost of living compared
Nearby countries












Similar countries
🇨🇳 China
🇺🇦 Ukraine
🇲🇦 Morocco
🇮🇶 Iraq
🇧🇾 Belarus
🇽🇰 Kosovo