Cost of Living in Brazil - Updated Prices & Insights
Monthly Cost of Living
A single person spends around $765 per month with rent on average in Brazil.
A couple spends around $1,224 per month with rent on average in Brazil.
A family of three spends around $1,682 per month with rent on average in Brazil.
Across 199 cities in Brazil, monthly living costs range from $565 to $1,048 – a $483 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: June 15, 2026
Cost Breakdown
A central one-bedroom averages $305 nationally. In Brasilia, expect around $412, while Caruaru – the country's most affordable city overall – comes in at $149.
The average net salary in Brazil is $490 – below average monthly costs of $765. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $174 per month nationally. A mid-range dinner for two costs about $27.00.
Most affordable: Caruaru at $565 per month. The capital, Brasilia, sits at $861. Across the country, monthly costs span roughly $483 between the cheapest and priciest cities.
Cost Highlights
Overall living costs ($765) is 43% below the global median of $1,333.
Average rent ($305) is 51% below the global median of $624.
Dining out ($27.00) is 44% below the global median of $48.00.
Public transport ($39.00) is 18% above the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158188 | 39 | $437 | $773 | $1,212 | $1,696 | 131.86 | 111.95 | |
| 2 | 78970 | 33 | $484 | $668 | $1,171 | $1,737 | 63.15 | 93.08 | |
| 3 | 237240 | 39 | $498 | $790 | $1,150 | $1,704 | 344.96 | 299.48 | |
| 4 | 398869 | 37 | $453 | $726 | $1,274 | $1,678 | 30.95 | 286.39 | |
| 5 | 59783 | 39 | $442 | $790 | $1,270 | $1,737 | 209.71 | 207.01 | |
| 6 | 167434 | 42 | $554 | $829 | $1,448 | $1,761 | 195.55 | 167.72 | |
| 7 | 602757 | 32 | $386 | $639 | $1,019 | $1,362 | 27.98 | 272.45 | |
| 8 | 200124 | 39 | $571 | $782 | $1,053 | $1,681 | 40.39 | 231.65 | |
| 9 | 234696 | 40 | $519 | $776 | $1,151 | $1,757 | 117.17 | 177.35 | |
| 10 | 242228 | 31 | $494 | $606 | $1,095 | $1,405 | 6.91 | 273.36 | |
| 11 | 130866 | 42 | $483 | $836 | $1,145 | $1,816 | 114.11 | 252.56 | |
| 12 | 111691 | 39 | $511 | $790 | $1,162 | $1,743 | 350.46 | 245.31 | |
| 13 | 40006 | 40 | $516 | $817 | $1,257 | $1,647 | 79.07 | 231.84 | |
| 14 | 101409 | 39 | $508 | $770 | $1,054 | $1,733 | 40.03 | 277.87 | |
| 15 | 158647 | 38 | $478 | $744 | $1,118 | $1,920 | 222.93 | 215.19 | |
| 16 | 92805 | 37 | $516 | $741 | $1,059 | $1,735 | 184.9 | 220.49 | |
| 17 | 117938 | 39 | $553 | $777 | $1,245 | $1,713 | 18.03 | 277.85 | |
| 18 | 139155 | 42 | $467 | $824 | $1,310 | $1,834 | 24.71 | 316.44 | |
| 19 | 125317 | 35 | $400 | $682 | $1,122 | $1,457 | 126.42 | 258.96 | |
| 20 | 69210 | 39 | $472 | $763 | $1,285 | $1,699 | 36.06 | 268 | |
| 21 | 159734 | 39 | $485 | $781 | $1,218 | $1,685 | 46.68 | 163.87 | |
| 22 | 122485 | 37 | $438 | $735 | $1,266 | $1,674 | 211.59 | 270.49 | |
| 23 | 316473 | 45 | $635 | $904 | $1,346 | $2,600 | 44.33 | 291.42 | |
| 24 | 379146 | 33 | $429 | $665 | $1,112 | $1,501 | 15.52 | 340.3 | |
| 25 | 76373 | 39 | $434 | $782 | $1,367 | $1,725 | 170.44 | 245.53 | |
| 26 | 1303403 | 39 | $514 | $784 | $1,252 | $1,744 | 46.67 | 259.87 | |
| 27 | 2315560 | 42 | $486 | $824 | $1,094 | $1,795 | 139.22 | 324.01 | |
| 28 | 64188 | 38 | $424 | $756 | $1,160 | $1,678 | 16.01 | 233.98 | |
| 29 | - | 42 | $474 | $851 | $1,534 | $1,864 | - | - | |
| 30 | 413486 | 43 | $471 | $838 | $1,256 | $1,766 | 66.68 | 192.54 | |
| 31 | 145155 | 34 | $374 | $680 | $977 | $1,549 | 162.08 | 289.51 | |
| 32 | 2817381 | 43 | $464 | $861 | $1,262 | $1,946 | 67.59 | 337.28 | |
| 33 | 222161 | 42 | $582 | $849 | $1,183 | $1,785 | 62.98 | 222.32 | |
| 34 | 80070 | 38 | $542 | $750 | $1,047 | $1,627 | 15.91 | 105.23 | |
| 35 | 136258 | 39 | $559 | $790 | $1,186 | $1,701 | 156.77 | 324.07 | |
| 36 | 419379 | 31 | $412 | $613 | $1,051 | $1,447 | 160.45 | 189.85 | |
| 37 | 1139047 | 43 | $502 | $870 | $1,535 | $2,038 | 150.88 | 281.89 | |
| 38 | 898100 | 37 | $524 | $738 | $1,086 | $1,552 | 92.14 | 274.97 | |
| 39 | 99432 | 39 | $525 | $767 | $1,248 | $1,722 | 285.45 | 162.3 | |
| 40 | 46974 | 39 | $554 | $793 | $1,003 | $1,678 | 16.68 | 147.49 | |
| 41 | 483540 | 38 | $422 | $755 | $1,016 | $1,657 | 34.5 | 205.13 | |
| 42 | 347657 | 37 | $522 | $728 | $1,027 | $1,550 | 70.44 | 311.97 | |
| 43 | 55016 | 37 | $438 | $721 | $930 | $1,597 | 126.42 | 120.3 | |
| 44 | 134873 | 37 | $549 | $734 | $1,259 | $1,671 | 126.89 | 261.07 | |
| 45 | 386984 | 36 | $551 | $738 | $1,391 | $1,609 | 56.49 | 302.34 | |
| 46 | 353491 | 34 | $327 | $675 | $863 | $1,358 | 175.03 | 274.24 | |
| 47 | 377911 | 29 | $452 | $565 | $1,111 | $1,299 | 221.76 | 108.94 | |
| 48 | 348051 | 37 | $516 | $743 | $1,259 | $1,500 | 68.62 | 207.06 | |
| 49 | 192256 | 39 | $506 | $760 | $1,046 | $1,698 | 105.8 | 257.02 | |
| 50 | 115791 | 39 | $547 | $775 | $1,320 | $1,732 | 58.1 | 281.57 |
Mobile
Fixed Broadband
Is Brazil generally affordable for travelers, expats, and digital nomads, and who tends to get good value?
What does daily life look like for housing, food, transport, and coworking for visitors and long-term stays?
How to evaluate quality of life, budgeting frameworks, ways to save, seasonality, and neighborhood fit?
What are typical monthly expenses in Brazil in 2026?
Is Brazil a cheap country to live in?
What are average rents in Brazil?
How far does $1,200 go in Brazil?
Is Brazil one of the cheapest countries to live in?
Brazil vs other spots: cost of living compared
Nearby countries












Similar countries
🇺🇦 Ukraine
🇵🇭 Philippines
🇲🇦 Morocco
🇮🇶 Iraq
🇧🇾 Belarus
🇽🇰 Kosovo