Cost of Living in Brazil - Updated Prices & Insights
Monthly Cost of Living
A single person spends around $766 per month with rent on average across Brazil.
A couple spends around $1,224 per month with rent on average across Brazil.
A family of three spends around $1,681 per month with rent on average across Brazil.
Across 199 cities in Brazil, monthly living costs range from $577 to $1,059 – a $482 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 22, 2026
Cost Breakdown
A central one-bedroom averages $305 nationally. In Brasilia, expect around $407, while Juiz de Fora – the country's most affordable city overall – comes in at $196.
The average net salary across Brazil is $499 – below average monthly costs of $766. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $174 per month nationally. A mid-range dinner for two costs about $27.
Most affordable: Juiz de Fora at $577 per month. The capital, Brasilia, sits at $870. Across the country, monthly costs span roughly $482 between the cheapest and priciest cities.
Cost Highlights
Overall living costs ($766) is 43% below the global median of $1,340.
Average rent ($305) is 51% below the global median of $621.
Dining out ($27) is 44% below the global median of $48.
Public transport ($39) is 18% above the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 158188 | 39 | $457 | $776 | $1,243 | $1,662 | 131.86 | 111.95 | |
| 2 | 78970 | 33 | $474 | $651 | $1,087 | $1,760 | 63.15 | 93.08 | |
| 3 | 237240 | 39 | $533 | $778 | $1,300 | $1,705 | 344.96 | 299.48 | |
| 4 | 398869 | 37 | $453 | $729 | $1,272 | $1,666 | 30.95 | 286.39 | |
| 5 | 59783 | 39 | $489 | $773 | $1,336 | $1,699 | 209.71 | 207.01 | |
| 6 | 167434 | 42 | $461 | $834 | $1,306 | $1,781 | 195.55 | 167.72 | |
| 7 | 602757 | 32 | $428 | $638 | $1,169 | $1,385 | 27.98 | 272.45 | |
| 8 | 200124 | 39 | $425 | $776 | $1,218 | $1,729 | 40.39 | 231.65 | |
| 9 | 234696 | 40 | $500 | $778 | $1,400 | $1,718 | 117.17 | 177.35 | |
| 10 | 242228 | 31 | $487 | $617 | $906 | $1,435 | 6.91 | 273.36 | |
| 11 | 130866 | 42 | $494 | $841 | $1,406 | $1,787 | 114.11 | 252.56 | |
| 12 | 111691 | 39 | $545 | $768 | $1,267 | $1,728 | 350.46 | 245.31 | |
| 13 | 40006 | 40 | $469 | $803 | $1,006 | $1,674 | 79.07 | 231.84 | |
| 14 | 101409 | 39 | $478 | $793 | $1,150 | $1,679 | 40.03 | 277.87 | |
| 15 | 158647 | 38 | $485 | $759 | $1,052 | $1,918 | 222.93 | 215.19 | |
| 16 | 92805 | 37 | $474 | $751 | $1,061 | $1,742 | 184.9 | 220.49 | |
| 17 | 117938 | 39 | $478 | $783 | $1,046 | $1,693 | 18.03 | 277.85 | |
| 18 | 139155 | 42 | $520 | $844 | $1,090 | $1,875 | 24.71 | 316.44 | |
| 19 | 125317 | 35 | $450 | $687 | $1,153 | $1,426 | 126.42 | 258.96 | |
| 20 | 69210 | 39 | $485 | $782 | $1,180 | $1,710 | 36.06 | 268 | |
| 21 | 159734 | 39 | $450 | $769 | $1,073 | $1,676 | 46.68 | 163.87 | |
| 22 | 122485 | 37 | $572 | $755 | $1,092 | $1,691 | 211.59 | 270.49 | |
| 23 | 316473 | 45 | $657 | $911 | $1,575 | $2,612 | 44.33 | 291.42 | |
| 24 | 379146 | 33 | $457 | $646 | $1,068 | $1,443 | 15.52 | 340.3 | |
| 25 | 76373 | 39 | $525 | $768 | $1,221 | $1,701 | 170.44 | 245.53 | |
| 26 | 1303403 | 39 | $477 | $768 | $1,243 | $1,732 | 46.67 | 259.87 | |
| 27 | 2315560 | 42 | $510 | $853 | $1,266 | $1,764 | 139.22 | 324.01 | |
| 28 | 64188 | 38 | $490 | $760 | $1,192 | $1,659 | 16.01 | 233.98 | |
| 29 | - | 42 | $534 | $826 | $1,335 | $1,866 | - | - | |
| 30 | 413486 | 43 | $518 | $864 | $1,287 | $1,805 | 66.68 | 192.54 | |
| 31 | 145155 | 34 | $414 | $666 | $1,130 | $1,576 | 162.08 | 289.51 | |
| 32 | 2817381 | 43 | $532 | $870 | $1,339 | $1,946 | 67.59 | 337.28 | |
| 33 | 222161 | 42 | $532 | $845 | $1,124 | $1,778 | 62.98 | 222.32 | |
| 34 | 80070 | 38 | $504 | $752 | $1,231 | $1,571 | 15.91 | 105.23 | |
| 35 | 136258 | 39 | $469 | $778 | $1,159 | $1,710 | 156.77 | 324.07 | |
| 36 | 419379 | 31 | $409 | $619 | $938 | $1,448 | 160.45 | 189.85 | |
| 37 | 1139047 | 43 | $560 | $860 | $1,382 | $2,077 | 150.88 | 281.89 | |
| 38 | 898100 | 37 | $477 | $732 | $1,136 | $1,559 | 92.14 | 274.97 | |
| 39 | 99432 | 39 | $447 | $787 | $1,347 | $1,672 | 285.45 | 162.3 | |
| 40 | 46974 | 39 | $505 | $792 | $1,008 | $1,703 | 16.68 | 147.49 | |
| 41 | 483540 | 38 | $480 | $744 | $1,009 | $1,632 | 34.5 | 205.13 | |
| 42 | 347657 | 37 | $416 | $748 | $1,170 | $1,561 | 70.44 | 311.97 | |
| 43 | 55016 | 37 | $411 | $722 | $1,183 | $1,605 | 126.42 | 120.3 | |
| 44 | 134873 | 37 | $480 | $744 | $993 | $1,668 | 126.89 | 261.07 | |
| 45 | 386984 | 36 | $610 | $733 | $1,140 | $1,612 | 56.49 | 302.34 | |
| 46 | 353491 | 34 | $403 | $670 | $956 | $1,378 | 175.03 | 274.24 | |
| 47 | 377911 | 29 | $463 | $577 | $938 | $1,326 | 221.76 | 108.94 | |
| 48 | 348051 | 37 | $471 | $754 | $1,120 | $1,499 | 68.62 | 207.06 | |
| 49 | 192256 | 39 | $450 | $768 | $1,228 | $1,671 | 105.8 | 257.02 | |
| 50 | 115791 | 39 | $543 | $768 | $1,096 | $1,744 | 58.1 | 281.57 |
Mobile
Fixed Broadband
Is Brazil generally affordable for travelers, expats, and digital nomads, and who tends to get good value?
What does daily life look like for housing, food, transport, and coworking for visitors and long-term stays?
How to evaluate quality of life, budgeting frameworks, ways to save, seasonality, and neighborhood fit?
What are typical monthly expenses in Brazil in 2026?
Is Brazil a cheap country to live in?
What are average rents in Brazil?
How far does $1,000 go in Brazil?
Is Brazil one of the cheapest countries to live in?
Brazil vs other spots: cost of living compared
Nearby countries












Similar countries
🇺🇦 Ukraine
🇵🇭 Philippines
🇲🇦 Morocco
🇮🇶 Iraq
🇧🇾 Belarus
🇽🇰 Kosovo