🇮🇩 Indonesia
34
Cost of Living Index in Indonesia
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 617631 | 10 | $216 | $205 | $465 | $505 | 85.75 | 21.23 | |
| 2 | 55000 | 22 | $339 | $446 | $729 | $991 | 51.92 | 17.32 | |
| 3 | 182970 | 164.01 | 15.08 | ||||||
| 4 | - | 8.92 | 30.78 | ||||||
| 5 | 5383728 | 43 | $511 | $875 | $1,157 | $1,923 | 55.52 | 26.11 | |
| 6 | 765179 | $309 | $446 | $861 | $816 | 72.9 | 15.41 | ||
| 7 | 202490 | 47.29 | 24.98 | ||||||
| 8 | 541603 | 22 | $318 | $439 | $687 | $919 | 206.14 | 29.44 | |
| 9 | 471409 | 22 | $384 | $439 | $800 | $960 | 45.5 | 29.65 | |
| 10 | 221733 | $148 | $246 | $299 | $604 | 182.5 | 18.7 | ||
| 11 | 140793 | 29.75 | 34 | ||||||
| 12 | 1104521 | $75.0 | $142 | $238 | $298 | 140.72 | 18.05 | ||
| 13 | 92537 | $313 | $343 | $614 | $706 | 19.97 | 22.92 | ||
| 14 | 286285 | 29.59 | 18.46 | ||||||
| 15 | 221466 | 259.83 | 21.47 | ||||||
| 16 | 393429 | $40.49 | $40.28 | $70.0 | $75.3 | 58.97 | 21.01 | ||
| 17 | 709809 | 22 | $315 | $450 | $885 | $952 | 185.77 | 21.13 |











