🇮🇩 Indonesia
34
Cost of Living Index in Indonesia
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 43.46 | 9.9 | ||||||
| 2 | - | 22 | $364 | $426 | $1,029 | $965 | 36.12 | 8.83 | |
| 3 | - | $80.8 | $79.1 | $209 | $183 | 205.11 | 9.2 | ||
| 4 | - | 22 | $389 | $432 | $833 | $973 | 224.22 | 22.82 | |
| 5 | 69958 | 29 | $408 | $571 | $899 | $1,256 | 41.09 | 22.82 | |
| 6 | 54275 | 20 | $348 | $403 | $921 | $905 | 265.08 | 23.38 | |
| 7 | 152276 | $123 | $133 | $288 | $250 | 130.52 | 15.38 | ||
| 8 | - | 22 | $448 | $430 | $1,000 | $959 | 155.7 | 14.45 | |
| 9 | 72931 | 20 | $319 | $401 | $829 | $812 | 217.95 | 37.84 | |
| 10 | - | 22 | $392 | $425 | $980 | $950 | 48.09 | 22.82 | |
| 11 | 1516210 | 37 | $475 | $758 | $1,095 | $1,510 | 168.41 | 53.29 | |
| 12 | - | 329.09 | 17.66 | ||||||
| 13 | - | 22 | $446 | $426 | $909 | $974 | 109.13 | 50.83 | |
| 14 | 101679 | $210 | $215 | $478 | $481 | 283.96 | 19.05 | ||
| 15 | - | 27 | $437 | $531 | $888 | $904 | 132.63 | 40.04 | |
| 16 | 99059 | 22 | $373 | $426 | $1,042 | $968 | 184.37 | 12.46 | |
| 17 | - | 22 | $353 | $431 | $982 | $978 | 359.96 | 29.06 | |
| 18 | 94622 | 22 | $334 | $434 | $913 | $961 | 54.33 | 19.72 | |
| 19 | 195013 | 27 | $442 | $540 | $903 | $1,201 | 120.55 | 13.98 | |
| 20 | - | 22 | $441 | $441 | $991 | $957 | 125.56 | 16.24 | |
| 21 | 161996 | 259.4 | 37.81 | ||||||
| 22 | - | 21 | $358 | $427 | $1,027 | $934 | 334.02 | 183.95 | |
| 23 | - | 22 | $361 | $435 | $943 | $974 | 146.55 | 17.88 |











