Cost of Living in Sri Lanka
Across Sri Lanka, living costs for one person average $691 a month, including rent and utilities, which take about a third of the total. Other living expenses average about $15 a day.
How much you'll spend in Sri Lanka
Real prices from locals and on-the-ground checks – rent, groceries, transit and the daily extras. Here's what a month in Sri Lanka actually costs, broken down by who's living it.
A single person spends around $691 per month with rent on average in Sri Lanka.
A couple spends around $1,119 per month with rent on average in Sri Lanka.
A family of three spends around $1,547 per month with rent on average in Sri Lanka.
Across 48 cities in Sri Lanka, monthly living costs range from $63 to $811 – a $748 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: November 3, 2026
Cost Breakdown
The average net salary in Sri Lanka is $213 – below average monthly costs of $691. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $218 per month nationally. A mid-range dinner for two costs about $23.
Most affordable: Puttalam at $63 per month. The capital, Sri Jayawardenepura Kotte, sits at $712. Across the country, monthly costs span roughly $748 between the cheapest and priciest cities.
Cost Highlights
Overall cost of living ($691) is 49% below the global median of $1,352.
Average rent ($249) is 63% below the global median of $664.
Dinner for two at a restaurant ($23) is 51% below the global median of $47.
Public transport ($7) is 79% below the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110000 | 24 | $455 | $512 | $1,093 | $1,150 | 112.64 | 25.39 | |
| 2 | 63200 | 24 | $453 | $509 | $1,087 | $1,143 | 52.96 | 22.75 | |
| 3 | 5000 | 129.13 | 21.5 | ||||||
| 4 | 110000 | 26 | $446 | $547 | $1,073 | $1,219 | 59.27 | 20.9 | |
| 5 | 8000 | 21 | $395 | $451 | $978 | $1,034 | 149.17 | 19.68 | |
| 6 | 20000 | 26 | $476 | $533 | $1,136 | $1,194 | 21.65 | 70.98 | |
| 7 | 37000 | 37 | $418 | $777 | $957 | $1,014 | 301.41 | 29.69 | |
| 8 | 35300 | 24 | $456 | $512 | $1,094 | $1,151 | 261.53 | 46.24 | |
| 9 | 41400 | 89.1 | 33.76 | ||||||
| 10 | 753000 | 39 | $482 | $811 | $1,153 | $1,785 | 228.21 | 77.19 | |
| 11 | 68800 | 24 | $454 | $512 | $1,091 | $1,149 | 121.23 | 20.4 | |
| 12 | 219827 | 24 | $433 | $491 | $1,042 | $1,100 | - | - | |
| 13 | 22982 | 24 | $453 | $509 | $1,090 | $1,146 | 116.46 | 32.63 | |
| 14 | 100000 | 24 | $454 | $510 | $1,092 | $1,148 | 18.9 | 40.44 | |
| 15 | 20000 | 22 | $410 | $468 | $965 | $1,023 | 234.02 | 56.98 | |
| 16 | 16200 | 24 | $455 | $511 | $1,092 | $1,148 | 109.87 | 23.68 | |
| 17 | 101342 | 24 | $455 | $513 | $1,090 | $1,147 | 66.16 | 29.69 | |
| 18 | 25000 | 24 | $453 | $511 | $1,089 | $1,147 | 121.23 | 67.99 | |
| 19 | 15000 | 22 | $405 | $462 | $973 | $1,030 | 134.61 | 47.64 | |
| 20 | 600000 | $275 | $275 | $756 | $756 | 53.05 | 33.76 | ||
| 21 | 25000 | 24 | $455 | $512 | $1,093 | $1,151 | 36.24 | 21.5 | |
| 22 | 39600 | 29 | $470 | $612 | $1,122 | $1,179 | 17.99 | 46.39 | |
| 23 | 15000 | 24 | $452 | $509 | $1,088 | $1,145 | 137.17 | 56.98 | |
| 24 | 125000 | 26 | $339 | $546 | $785 | $950 | 125.38 | 26.06 | |
| 25 | 20000 | 24 | $451 | $508 | $1,083 | $1,140 | 36.08 | 18.87 | |
| 26 | 84643 | 24 | $455 | $511 | $1,095 | $1,150 | - | - | |
| 27 | 17900 | 29 | $452 | $601 | $1,094 | $1,151 | 164.09 | 22.31 | |
| 28 | 64800 | 24 | $455 | $512 | $1,090 | $1,148 | 183.08 | 70.98 | |
| 29 | 30300 | 24 | $440 | $498 | $1,058 | $1,116 | 9.1 | 62.73 | |
| 30 | 196400 | $131 | $131 | $361 | $361 | 78.52 | 67.99 | ||
| 31 | 40800 | $85.8 | $119 | $230 | $278 | 96.61 | 22.49 | ||
| 32 | 100000 | 28 | $448 | $581 | $1,074 | $1,118 | 25.46 | 58.8 | |
| 33 | 15000 | 24 | $454 | $510 | $1,092 | $1,148 | 128.88 | 24.05 | |
| 34 | 207000 | $131 | $131 | $291 | $291 | 276.94 | 68.29 | ||
| 35 | 142449 | 19 | $379 | $405 | $869 | $895 | 73.49 | 51.66 | |
| 36 | 27500 | 24 | $453 | $510 | $1,089 | $1,145 | 207.7 | 23.51 | |
| 37 | 33735 | 24 | $455 | $512 | $1,094 | $1,150 | 520.72 | 56.62 | |
| 38 | - | 28 | $449 | $580 | $1,017 | $1,253 | 92.23 | 65.75 | |
| 39 | 20000 | 249.16 | 30.16 | ||||||
| 40 | 15000 | 24 | $452 | $510 | $1,090 | $1,148 | 67.29 | 28.52 | |
| 41 | 45400 | $62.8 | $62.8 | $156 | $156 | 87.38 | 21.43 | ||
| 42 | 15000 | 24 | $453 | $510 | $1,089 | $1,146 | 41.62 | 56.98 | |
| 43 | 52100 | 126.76 | 25.41 | ||||||
| 44 | 115826 | 34 | $443 | $712 | $1,077 | $1,502 | 145.5 | 67.99 | |
| 45 | 99100 | 24 | $455 | $511 | $1,093 | $1,149 | 121.91 | 38.21 | |
| 46 | 99600 | 24 | $454 | $511 | $1,043 | $1,099 | 253.86 | 23.56 | |
| 47 | 30200 | 28 | $454 | $574 | $1,091 | $1,328 | 29.11 | 56.98 | |
| 48 | 20000 | 24 | $455 | $512 | $1,095 | $1,151 | 225.1 | 71.08 |
Mobile
Fixed Broadband
How affordable is Sri Lanka for travelers, expats, and digital nomads, and how does it compare to regional peers?
What does daily life look like: housing search, food options, transport, and errands, and how should you approach finding a place to stay?
What factors affect quality of life here, and how can you budget, plan for seasonality, and pick a neighborhood that fits your pace?
What is the monthly cost of living in Sri Lanka as of 2026?
What are typical monthly expenses in Sri Lanka in 2026?
How far does $1,200 go in Sri Lanka?
Sri Lanka vs other spots: cost of living compared
Nearby countries
Similar countries
🇹🇳 Tunisia
🇮🇶 Iraq
🇰🇪 Kenya
🇲🇼 Malawi
🇬🇲 Gambia
🇹🇬 Togo