🇹🇭 Thailand
48
Cost of Living Index in Thailand
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 56618 | 186.49 | 102.49 | ||||||
| 2 | 135578 | $695 | $709 | $1,611 | $1,589 | 135.98 | 90.85 | ||
| 3 | 57542 | $531 | $718 | $1,410 | $1,578 | 39.59 | 58.96 | ||
| 4 | 33607 | $574 | $699 | $1,520 | $1,543 | 91.2 | 99.63 | ||
| 5 | 128937 | 41 | $427 | $825 | $1,053 | $1,646 | 192.52 | 88.13 | |
| 6 | 144503 | 26 | $374 | $513 | $821 | $1,111 | 193.24 | 33.84 | |
| 7 | 53081 | $22.88 | $19.94 | $41.78 | $44.64 | 134.29 | 72.95 | ||
| 8 | 33228 | $684 | $702 | $1,339 | $1,577 | 102.34 | 93.34 | ||
| 9 | 207533 | 36 | $573 | $703 | $1,268 | $1,553 | 153 | 91.2 | |
| 10 | 1039290 | 47 | $670 | $964 | $1,548 | $2,159 | 44.86 | 123.89 | |
| 11 | 178835 | $544 | $722 | $1,286 | $1,590 | 22.2 | 38.13 | ||
| 12 | 159982 | 43 | $554 | $864 | $1,437 | $1,683 | 22.8 | 89.85 | |
| 13 | 34288 | $575 | $725 | $1,324 | $1,585 | 168.34 | 42.02 | ||
| 14 | 34580 | $666 | $723 | $1,682 | $1,594 | 194.9 | 100.85 | ||
| 15 | 53208 | 35 | $682 | $689 | $1,482 | $1,498 | 62.78 | 98.46 | |
| 16 | 14741 | 52 | $581 | $1,046 | $1,499 | $2,392 | 57.85 | 84.53 | |
| 17 | 54846 | 165.02 | 105.79 |











