🇹🇭 Thailand
48
Cost of Living Index in Thailand
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 14, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 52 | $717 | $1,021 | $1,422 | $2,668 | 26.96 | 72.56 | |
| 2 | 12011 | 51 | $685 | $990 | $1,669 | $2,278 | 240.73 | 83.25 | |
| 3 | 15300 | 49 | $661 | $998 | $1,452 | $2,238 | 17.61 | 77.33 | |
| 4 | 96000 | 53 | $610 | $1,069 | $1,443 | $2,114 | 113.52 | 75.07 | |
| 5 | 2000 | 49 | $645 | $982 | $1,412 | $2,198 | 105.84 | 68.33 | |
| 6 | 17600 | 52 | $550 | $1,055 | $1,563 | $2,326 | 419.91 | 63.73 | |
| 7 | - | 53 | $564 | $1,047 | $1,823 | $2,414 | 132.26 | 46.65 | |
| 8 | - | 49 | $606 | $975 | $1,334 | $2,231 | 70.17 | 78.54 | |
| 9 | - | 49 | $558 | $988 | $1,580 | $2,173 | 23.17 | 59.83 | |
| 10 | - | 53 | $584 | $1,052 | $1,847 | $2,365 | 191.02 | 63.61 | |
| 11 | 81600 | 47 | $479 | $926 | $1,217 | $2,062 | 40.38 | 77 | |
| 12 | - | 37 | $549 | $731 | $1,271 | $1,791 | 77.22 | 74.54 | |
| 13 | 16000 | 51 | $533 | $1,017 | $1,545 | $2,270 | 268.22 | 64.72 | |
| 14 | - | 59 | $640 | $1,189 | $1,528 | $2,392 | 324.15 | 76.97 | |
| 15 | 2000 | 53 | $747 | $1,042 | $1,831 | $2,425 | 58.97 | 95.15 | |
| 16 | 11900 | 58 | $740 | $1,138 | $1,966 | $3,445 | 39.28 | 82.53 | |
| 17 | - | 53 | $722 | $1,083 | $1,569 | $2,434 | 302.2 | 57.15 | |
| 18 | - | 46 | $574 | $916 | $1,464 | $2,065 | 169.44 | 77.15 | |
| 19 | - | 49 | $549 | $975 | $1,357 | $2,180 | 31.4 | 68.77 | |
| 20 | - | 46 | $456 | $901 | $1,277 | $2,050 | 48.18 | 67.07 | |
| 21 | 15500 | 47 | $581 | $940 | $1,448 | $2,172 | 160.2 | 54.79 | |
| 22 | - | 53 | $718 | $1,052 | $1,707 | $2,367 | 304.51 | 67.17 | |
| 23 | - | 47 | $531 | $962 | $1,265 | $2,213 | 293.28 | 90.03 | |
| 24 | 2500 | 53 | $582 | $1,053 | $1,413 | $2,387 | 255.86 | 69.72 | |
| 25 | - | 51 | $596 | $1,028 | $1,421 | $2,073 | 572.03 | 74.02 | |
| 26 | 147688 | 54 | $675 | $1,082 | $1,671 | $2,324 | 166.81 | 75.26 | |
| 27 | 2000 | 49 | $657 | $971 | $1,317 | $2,217 | 55.82 | 50.48 | |
| 28 | - | 53 | $586 | $1,066 | $1,550 | $2,426 | 241.43 | 92.27 | |
| 29 | 81773 | 43 | $532 | $853 | $1,434 | $1,791 | 45.92 | 78.54 | |
| 30 | 10800 | 48 | $615 | $936 | $1,149 | $2,094 | 271.01 | 55.29 | |
| 31 | - | 53 | $686 | $1,055 | $1,393 | $2,422 | 25.46 | 77.26 | |
| 32 | 12000 | 53 | $580 | $1,037 | $1,302 | $2,249 | 156.69 | 63.42 | |
| 33 | 16000 | 53 | $680 | $1,050 | $1,759 | $2,439 | 69.12 | 72.22 | |
| 34 | 10500 | 53 | $578 | $1,072 | $1,804 | $2,368 | 152.33 | 57.28 | |
| 35 | - | 50 | $523 | $994 | $1,387 | $2,401 | 9.83 | 98.22 | |
| 36 | - | 49 | $644 | $990 | $1,310 | $2,176 | 183.35 | 72.59 | |
| 37 | - | 52 | $555 | $1,045 | $1,584 | $2,363 | 320.64 | 82.01 | |
| 38 | - | 37 | $471 | $740 | $971 | $1,472 | 132.01 | 74.02 |











