🇷🇴 Romania
58
Cost of Living Index in Romania
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46054 | 64 | $716 | $1,295 | $1,890 | $3,014 | 216.58 | 108.71 | |
| 2 | 43900 | 37 | $639 | $738 | $1,772 | $1,707 | 17.6 | 110.54 | |
| 3 | 79815 | $869 | $811 | $1,758 | $1,893 | 72.35 | 94.52 | ||
| 4 | 2450212 | 62 | $795 | $1,256 | $1,995 | $2,629 | 199.31 | 144.12 | |
| 5 | 688124 | 36 | $526 | $720 | $1,150 | $1,701 | 144.32 | 144.3 | |
| 6 | 11142 | 33 | $597 | $661 | $1,567 | $1,501 | 30.13 | 68.9 | |
| 7 | 500000 | 55 | $606 | $1,079 | $1,308 | $1,760 | 28.76 | 103.47 | |
| 8 | - | 34 | $654 | $674 | $1,295 | $1,475 | 145.94 | 27.66 | |
| 9 | 11000 | 35 | $576 | $697 | $980 | $1,368 | 137.43 | 108.57 | |
| 10 | - | 32 | $573 | $644 | $1,446 | $1,530 | 77.09 | 121.03 | |
| 11 | 618397 | 41 | $542 | $820 | $1,233 | $1,811 | 104.05 | 125.66 | |
| 12 | 59089 | $108 | $110 | $244 | $244 | 55.3 | 102.75 |











