🇻🇳 Vietnam
36
Cost of Living Index in Vietnam
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2388000 | 38 | $552 | $750 | $1,391 | $1,822 | 27.98 | 62.3 | |
| 2 | - | 27 | $514 | $534 | $1,169 | $1,284 | 93 | 135.86 | |
| 3 | 155000 | 40 | $446 | $778 | $1,331 | $1,873 | 78.14 | 44.71 | |
| 4 | - | 27 | $415 | $525 | $1,305 | $1,313 | 28.47 | 26.42 | |
| 5 | - | $2.61 | $2.86 | $9.99 | $10.25 | 48.1 | 58.24 | ||
| 6 | 83715 | 17 | $331 | $341 | $836 | $741 | 245.06 | 16.16 | |
| 7 | 130000 | 27 | $536 | $534 | $1,338 | $1,301 | 114.69 | 65.09 | |
| 8 | 1517000 | 22 | $397 | $442 | $891 | $1,009 | 96.83 | 70.77 | |
| 9 | - | 192.64 | 210.2 | ||||||
| 10 | 84119 | 212.26 | 62.3 | ||||||
| 11 | 539548 | 24 | $444 | $479 | $1,114 | $1,159 | 57.93 | 54.45 | |
| 12 | 950124 | $66.5 | $61.3 | $122 | $121 | 46.54 | 99.3 | ||
| 13 | 160000 | 31 | $520 | $613 | $1,332 | $1,383 | 99.18 | 63.41 | |
| 14 | - | 34.56 | 66.84 | ||||||
| 15 | - | 27 | $521 | $539 | $1,235 | $1,294 | 85.38 | 48.76 |











