Cost of Living in Ukraine - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $697 including rent across Ukraine.
Estimated average monthly cost for a couple: $1,073 including rent across Ukraine.
Average monthly costs for a family of three come to about $1,448 including rent across Ukraine.
Living costs in Ukraine vary widely – from $513 in more affordable cities to $975 in major hubs, spanning a $462 range across 42 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 26, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $288 across Ukraine. For reference, capital rent is $598 in Kyiv, and $298 in Rivne.
National average salary: $448. With average costs at $697, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $152 monthly on groceries. Dining out at a mid-range restaurant averages $26.00 for two.
In Kyiv (capital), expect about $975 per month, while Rivne offers the lowest costs at $513 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($697) is 48% below the global median of $1,339.
Average rent ($288) is 54% below the global median of $625.
Dining out ($26.00) is 46% below the global median of $48.00.
Public transport ($5.00) is 85% below the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 209815 | 27 | $358 | $536 | $866 | $1,091 | 4.87 | 139.53 | |
| 2 | 100623 | 39 | $468 | $775 | $1,058 | $1,645 | 86.46 | 93.84 | |
| 3 | 27460 | 36 | $369 | $717 | $1,139 | $1,484 | 118.72 | 161.11 | |
| 4 | 274343 | 36 | $477 | $734 | $1,117 | $1,477 | 85.68 | 144.94 | |
| 5 | 293969 | 36 | $479 | $701 | $1,069 | $1,395 | 253.97 | 161.37 | |
| 6 | 266550 | 35 | $338 | $685 | $931 | $1,446 | 58.07 | 135.26 | |
| 7 | - | 45 | $472 | $892 | $1,255 | $2,050 | 21.41 | 115.98 | |
| 8 | - | 38 | $435 | $773 | $1,190 | $1,513 | 175.14 | 79.62 | |
| 9 | 83057 | 37 | $490 | $731 | $1,121 | $1,548 | 126.66 | 195.34 | |
| 10 | 238196 | 34 | $395 | $663 | $995 | $1,424 | 189.24 | 96.45 | |
| 11 | 74421 | 37 | $433 | $722 | $939 | $1,522 | 169.44 | 84.84 | |
| 12 | 67559 | 35 | $370 | $698 | $1,031 | $1,431 | 98.96 | 90.09 | |
| 13 | 1447652 | 34 | $428 | $678 | $1,110 | $1,456 | 123.33 | 153.38 | |
| 14 | 294941 | 29 | $350 | $578 | $993 | $1,235 | 77.52 | 76.48 | |
| 15 | 269308 | 32 | $384 | $634 | $966 | $1,278 | 32.22 | 103.25 | |
| 16 | 61286 | 34 | $462 | $685 | $1,069 | $1,429 | 147.15 | 81.51 | |
| 17 | - | 30 | $373 | $588 | $843 | $1,222 | 114.74 | 119.97 | |
| 18 | 21451 | 33 | $369 | $665 | $1,082 | $1,408 | 106.7 | 92.31 | |
| 19 | 234712 | 34 | $391 | $686 | $1,002 | $1,410 | 141.89 | 71.97 | |
| 20 | - | 31 | $389 | $617 | $833 | $1,171 | - | - | |
| 21 | 2908249 | 49 | $523 | $975 | $1,306 | $2,038 | 32.86 | 182.74 | |
| 22 | 217502 | 35 | $365 | $682 | $1,001 | $1,356 | 213.1 | 177.35 | |
| 23 | 728350 | 45 | $454 | $883 | $1,159 | $1,824 | 26.21 | 194.58 | |
| 24 | 85963 | 36 | $309 | $740 | $985 | $1,408 | 201.07 | 59.73 | |
| 25 | 480080 | 36 | $487 | $724 | $1,093 | $1,535 | 65.88 | 98.81 | |
| 26 | 36497 | 35 | $479 | $693 | $953 | $1,444 | 198.92 | 69.4 | |
| 27 | 119939 | 35 | $464 | $714 | $1,171 | $1,411 | 111.54 | 45.31 | |
| 28 | 124787 | 37 | $368 | $736 | $1,127 | $1,454 | 109.03 | 78.99 | |
| 29 | 1008852 | 37 | $473 | $731 | $1,188 | $1,601 | 42.62 | 120.94 | |
| 30 | 297600 | 32 | $411 | $650 | $919 | $1,374 | 203.49 | 152.6 | |
| 31 | - | 39 | $464 | $791 | $1,243 | $1,632 | 30.93 | 83.19 | |
| 32 | 245323 | 26 | $253 | $513 | $600 | $875 | 252.94 | 141.46 | |
| 33 | 267633 | 36 | $409 | $731 | $1,146 | $1,415 | 99.77 | 86.29 | |
| 34 | 218134 | 29 | $405 | $587 | $986 | $1,208 | 117.89 | 143.8 | |
| 35 | 29220 | 32 | $352 | $636 | $799 | $1,280 | 47.36 | 69.98 | |
| 36 | 86614 | 31 | $479 | $616 | $1,037 | $1,337 | 232.25 | 132.82 | |
| 37 | 114867 | 39 | $410 | $791 | $1,005 | $1,715 | 87.69 | 102.25 | |
| 38 | 373302 | 34 | $377 | $676 | $971 | $1,452 | 124.55 | 128.28 | |
| 39 | - | 32 | $380 | $637 | $976 | $1,374 | - | - | |
| 40 | 25481 | 29 | $405 | $598 | $1,124 | $1,414 | 9.2 | 63.71 | |
| 41 | 750685 | 36 | $429 | $705 | $1,084 | $1,464 | 234.33 | 93.12 | |
| 42 | 267610 | 36 | $441 | $726 | $1,328 | $1,547 | 197.9 | 102.63 |
Mobile
Fixed Broadband
How does Ukraine compare for affordability for travelers, expats, and digital nomads, and who tends to get the best value?
What does daily life look like for budgeting during housing search, food, transport, and errands?
What strategies help maximize quality of life on a budget, and which neighborhoods tend to fit different styles or seasons?
Is Ukraine expensive compared to other countries?
How much does it cost to live in Ukraine in 2026?
Which cities are cheapest in Ukraine?
Can you live in Ukraine on $2,000 per month?
Is Ukraine affordable to live in?
Ukraine vs other spots: cost of living compared
Nearby countries












Similar countries
🇨🇳 China
🇵🇭 Philippines
🇲🇦 Morocco
🇮🇶 Iraq
🇧🇾 Belarus
🇽🇰 Kosovo