🇷🇴 Romania
58
Cost of Living Index in Romania
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 144800 | 50 | $567 | $1,006 | $1,461 | $1,534 | 18.71 | 237.91 | |
| 2 | 97027 | 35 | $377 | $701 | $1,043 | $1,409 | 87.28 | 65.82 | |
| 3 | 39500 | 34 | $570 | $682 | $1,497 | $1,462 | 212.24 | 161.99 | |
| 4 | 16100 | 35 | $549 | $687 | $1,175 | $1,459 | 30.18 | 144.33 | |
| 5 | 750000 | 61 | $573 | $1,216 | $1,478 | $2,405 | 104.16 | 246.05 | |
| 6 | 16100 | 42 | $475 | $864 | $1,309 | $1,681 | 68.65 | 168.48 | |
| 7 | - | 35 | $513 | $685 | $1,422 | $1,475 | 67.33 | 149.14 | |
| 8 | 10642 | $25.72 | $23.19 | $39.22 | $34.64 | 2.49 | 183.26 | ||
| 9 | - | 35 | $543 | $699 | $1,259 | $1,464 | 133.74 | 63.03 | |
| 10 | 12000 | 35 | $454 | $687 | $1,314 | $1,452 | 86.44 | 170.55 | |
| 11 | 15300 | 39 | $419 | $765 | $1,215 | $1,718 | 43 | 220.32 | |
| 12 | 10900 | 59 | $605 | $1,185 | $1,279 | $2,784 | 90.16 | 195.96 | |
| 13 | - | 34 | $461 | $696 | $1,277 | $1,453 | 8.89 | 191.7 | |
| 14 | - | 35 | $517 | $706 | $1,201 | $1,506 | 46.39 | 193.64 | |
| 15 | 37400 | 34 | $551 | $677 | $1,223 | $1,491 | 104.75 | 179.29 | |
| 16 | 157917 | 35 | $447 | $707 | $953 | $1,428 | 18.78 | 70.18 | |
| 17 | 38000 | 47 | $386 | $954 | $1,147 | $2,490 | 118.87 | 175.1 | |
| 18 | 22000 | $6.01 | $5.53 | $7.82 | $8.44 | 150.02 | 210.36 |











