Cost of Living in Sri Lanka - Updated Prices & Insights
Monthly Cost of Living
A single person spends around $486 per month with rent on average across Sri Lanka.
A couple spends around $779 per month with rent on average across Sri Lanka.
A family of three spends around $1,071 per month with rent on average across Sri Lanka.
Across 48 cities in Sri Lanka, monthly living costs range from $0 to $743 – a $743 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 20, 2026
Cost Breakdown
A central one-bedroom averages $55 nationally. In Sri Jayawardenepura Kotte, expect around $330, while Arugam Bay – the country's most affordable city overall – comes in at $0.
The average net salary across Sri Lanka is $196 – below average monthly costs of $486. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $223 per month nationally. A mid-range dinner for two costs about $19.
Most affordable: Arugam Bay at $0 per month. The capital, Sri Jayawardenepura Kotte, sits at $743. Across the country, monthly costs span roughly $743 between the cheapest and priciest cities.
Cost Highlights
Overall living costs ($486) is 64% below the global median of $1,340.
Average rent ($55) is 91% below the global median of $621.
Dining out ($19) is 60% below the global median of $48.
Public transport ($1) is 97% below the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110000 | 26 | $471 | $520 | $1,248 | $1,169 | 112.64 | 25.39 | |
| 2 | 63200 | 25 | $456 | $487 | $1,106 | $1,180 | 52.96 | 22.75 | |
| 3 | 5000 | 129.13 | 21.5 | ||||||
| 4 | 110000 | 26 | $488 | $515 | $1,232 | $1,200 | 59.27 | 20.9 | |
| 5 | 8000 | 29 | $450 | $586 | $1,276 | $1,254 | 149.17 | 19.68 | |
| 6 | 20000 | 26 | $535 | $520 | $1,094 | $1,204 | 21.65 | 70.98 | |
| 7 | 37000 | 33 | $397 | $648 | $1,108 | $1,083 | 301.41 | 29.69 | |
| 8 | 35300 | 26 | $428 | $522 | $1,090 | $1,173 | 261.53 | 46.24 | |
| 9 | 41400 | 89.1 | 33.76 | ||||||
| 10 | 753000 | 36 | $484 | $710 | $1,170 | $1,587 | 228.21 | 77.19 | |
| 11 | 68800 | 26 | $537 | $533 | $1,087 | $1,193 | 121.23 | 20.4 | |
| 12 | - | 26 | $421 | $538 | $1,007 | $1,178 | - | - | |
| 13 | - | 26 | $492 | $526 | $1,190 | $1,189 | 116.46 | 32.63 | |
| 14 | 100000 | 25 | $404 | $504 | $1,133 | $1,299 | 18.9 | 40.44 | |
| 15 | 20000 | 25 | $382 | $502 | $947 | $1,249 | 234.02 | 56.98 | |
| 16 | 16200 | 26 | $527 | $519 | $1,294 | $1,188 | 109.87 | 23.68 | |
| 17 | 101342 | 30 | $381 | $585 | $1,012 | $1,658 | 66.16 | 29.69 | |
| 18 | 25000 | 26 | $423 | $519 | $973 | $1,110 | 121.23 | 67.99 | |
| 19 | 15000 | 26 | $505 | $510 | $1,163 | $1,157 | 134.61 | 47.64 | |
| 20 | 600000 | $263 | $509 | $593 | $894 | 53.05 | 33.76 | ||
| 21 | 25000 | 33 | $449 | $661 | $1,071 | $1,432 | 36.24 | 21.5 | |
| 22 | 39600 | 27 | $503 | $530 | $1,040 | $1,220 | 17.99 | 46.39 | |
| 23 | 15000 | 26 | $458 | $527 | $1,262 | $1,177 | 137.17 | 56.98 | |
| 24 | 125000 | 27 | $429 | $549 | $919 | $1,175 | 125.38 | 26.06 | |
| 25 | 20000 | 26 | $440 | $537 | $1,063 | $1,191 | 36.08 | 18.87 | |
| 26 | - | 26 | $428 | $524 | $1,137 | $1,201 | - | - | |
| 27 | 17900 | 26 | $432 | $536 | $1,177 | $1,188 | 164.09 | 22.31 | |
| 28 | 64800 | 26 | $490 | $506 | $979 | $1,166 | 183.08 | 70.98 | |
| 29 | 30300 | 22 | $457 | $456 | $912 | $1,048 | 9.1 | 62.73 | |
| 30 | 196400 | $386 | $456 | $989 | $1,124 | 78.52 | 67.99 | ||
| 31 | 40800 | $171 | $230 | $487 | $523 | 96.61 | 22.49 | ||
| 32 | 100000 | 29 | $373 | $585 | $981 | $1,279 | 25.46 | 58.8 | |
| 33 | 15000 | 33 | $402 | $668 | $1,227 | $1,152 | 128.88 | 24.05 | |
| 34 | 207000 | $81.7 | $74.4 | $187 | $178 | 276.94 | 68.29 | ||
| 35 | 142449 | 21 | $402 | $426 | $842 | $961 | 73.49 | 51.66 | |
| 36 | 27500 | 26 | $433 | $521 | $983 | $1,206 | 207.7 | 23.51 | |
| 37 | - | 26 | $436 | $523 | $1,059 | $1,187 | 520.72 | 56.62 | |
| 38 | - | 26 | $481 | $517 | $1,043 | $1,130 | 92.23 | 65.75 | |
| 39 | 20000 | 249.16 | 30.16 | ||||||
| 40 | 15000 | 26 | $532 | $533 | $1,246 | $1,181 | 67.29 | 28.52 | |
| 41 | 45400 | $93.2 | $89.8 | $181 | $163 | 87.38 | 21.43 | ||
| 42 | 15000 | 26 | $478 | $526 | $1,071 | $1,177 | 41.62 | 56.98 | |
| 43 | 52100 | 26 | $489 | $524 | $1,190 | $1,166 | 126.76 | 25.41 | |
| 44 | 115826 | 37 | $427 | $743 | $1,007 | $1,589 | 145.5 | 67.99 | |
| 45 | 99100 | 26 | $513 | $531 | $1,242 | $1,181 | 121.91 | 38.21 | |
| 46 | 99600 | 26 | $438 | $527 | $1,160 | $1,128 | 253.86 | 23.56 | |
| 47 | 30200 | 27 | $478 | $550 | $1,128 | $1,240 | 29.11 | 56.98 | |
| 48 | 20000 | 37 | $491 | $730 | $980 | $1,088 | 225.1 | 71.08 |
Mobile
Fixed Broadband
How affordable is Sri Lanka for travelers, expats, and digital nomads, and how does it compare to regional peers?
What does daily life look like: housing search, food options, transport, and errands, and how should you approach finding a place to stay?
What factors affect quality of life here, and how can you budget, plan for seasonality, and pick a neighborhood that fits your pace?
Is Sri Lanka a cheap country to live in?
What are average rents in Sri Lanka?
How far does $1,000 go in Sri Lanka?
Sri Lanka vs other spots: cost of living compared
Nearby countries












Similar countries
🇹🇳 Tunisia
🇰🇪 Kenya
🇹🇿 Tanzania
🇸🇴 Somalia
🇲🇼 Malawi
🇬🇲 Gambia