🇮🇩 Indonesia
34
Cost of Living Index in Indonesia
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110000 | 26 | $453 | $518 | $1,073 | $1,166 | 112.64 | 25.39 | |
| 2 | 63200 | 25 | $403 | $489 | $1,168 | $1,181 | 52.96 | 22.75 | |
| 3 | 5000 | 129.13 | 21.5 | ||||||
| 4 | 110000 | 26 | $399 | $525 | $1,069 | $1,197 | 59.27 | 20.9 | |
| 5 | 8000 | 29 | $445 | $593 | $1,034 | $1,259 | 149.17 | 19.68 | |
| 6 | 20000 | 26 | $507 | $533 | $996 | $1,178 | 21.65 | 70.98 | |
| 7 | 37000 | 33 | $379 | $644 | $900 | $1,090 | 301.41 | 29.69 | |
| 8 | 35300 | 26 | $419 | $525 | $1,287 | $1,191 | 261.53 | 46.24 | |
| 9 | 41400 | 89.1 | 33.76 | ||||||
| 10 | 753000 | 36 | $484 | $710 | $1,189 | $1,612 | 228.21 | 77.19 | |
| 11 | 68800 | 26 | $446 | $524 | $1,028 | $1,174 | 121.23 | 20.4 | |
| 12 | - | 26 | $458 | $529 | $1,190 | $1,210 | - | - | |
| 13 | - | 26 | $424 | $523 | $1,240 | $1,186 | 116.46 | 32.63 | |
| 14 | 100000 | 25 | $451 | $501 | $1,149 | $1,301 | 18.9 | 40.44 | |
| 15 | 20000 | 25 | $421 | $505 | $877 | $1,216 | 234.02 | 56.98 | |
| 16 | 16200 | 26 | $527 | $531 | $1,223 | $1,211 | 109.87 | 23.68 | |
| 17 | 101342 | 30 | $408 | $593 | $1,179 | $1,637 | 66.16 | 29.69 | |
| 18 | 25000 | 26 | $426 | $518 | $992 | $1,102 | 121.23 | 67.99 | |
| 19 | 15000 | 26 | $399 | $514 | $1,259 | $1,202 | 134.61 | 47.64 | |
| 20 | 600000 | $311 | $506 | $547 | $885 | 53.05 | 33.76 | ||
| 21 | 25000 | 33 | $429 | $647 | $1,193 | $1,475 | 36.24 | 21.5 | |
| 22 | 39600 | 27 | $406 | $548 | $981 | $1,217 | 17.99 | 46.39 | |
| 23 | 15000 | 26 | $467 | $525 | $1,152 | $1,215 | 137.17 | 56.98 | |
| 24 | 125000 | 27 | $418 | $542 | $897 | $1,172 | 125.38 | 26.06 | |
| 25 | 20000 | 26 | $449 | $527 | $1,061 | $1,176 | 36.08 | 18.87 | |
| 26 | - | 26 | $405 | $537 | $1,227 | $1,186 | - | - | |
| 27 | 17900 | 26 | $505 | $530 | $1,086 | $1,176 | 164.09 | 22.31 | |
| 28 | 64800 | 26 | $499 | $516 | $1,005 | $1,185 | 183.08 | 70.98 | |
| 29 | 30300 | 22 | $434 | $448 | $1,098 | $1,053 | 9.1 | 62.73 | |
| 30 | 196400 | $405 | $467 | $1,005 | $1,131 | 78.52 | 67.99 | ||
| 31 | 40800 | $158 | $228 | $471 | $533 | 96.61 | 22.49 | ||
| 32 | 100000 | 29 | $493 | $585 | $1,036 | $1,244 | 25.46 | 58.8 | |
| 33 | 15000 | 33 | $430 | $654 | $1,106 | $1,150 | 128.88 | 24.05 | |
| 34 | 207000 | $74.5 | $73.6 | $167 | $179 | 276.94 | 68.29 | ||
| 35 | 142449 | 21 | $412 | $418 | $995 | $948 | 73.49 | 51.66 | |
| 36 | 27500 | 26 | $440 | $518 | $1,304 | $1,192 | 207.7 | 23.51 | |
| 37 | - | 26 | $507 | $537 | $988 | $1,215 | 520.72 | 56.62 | |
| 38 | - | 26 | $482 | $529 | $1,199 | $1,106 | 92.23 | 65.75 | |
| 39 | 20000 | 249.16 | 30.16 | ||||||
| 40 | 15000 | 26 | $511 | $529 | $1,092 | $1,187 | 67.29 | 28.52 | |
| 41 | 45400 | $95.9 | $89.7 | $154 | $161 | 87.38 | 21.43 | ||
| 42 | 15000 | 26 | $446 | $522 | $999 | $1,167 | 41.62 | 56.98 | |
| 43 | 52100 | 26 | $441 | $516 | $1,062 | $1,187 | 126.76 | 25.41 | |
| 44 | 115826 | 37 | $420 | $739 | $1,044 | $1,573 | 145.5 | 67.99 | |
| 45 | 99100 | 26 | $401 | $531 | $1,001 | $1,188 | 121.91 | 38.21 | |
| 46 | 99600 | 26 | $481 | $528 | $1,250 | $1,129 | 253.86 | 23.56 | |
| 47 | 30200 | 27 | $509 | $535 | $1,317 | $1,222 | 29.11 | 56.98 | |
| 48 | 20000 | 37 | $484 | $742 | $1,099 | $1,098 | 225.1 | 71.08 |











