Cost of Living in Sri Lanka
Across Sri Lanka, living costs for one person average $621 a month, including rent and utilities, which take about a third of the total. Other living expenses average about $14 a day.
How much you'll spend in Sri Lanka
Real prices from locals and on-the-ground checks – rent, groceries, transit and the daily extras. Here's what a month in Sri Lanka actually costs, broken down by who's living it.
A single person spends around $621 per month with rent on average in Sri Lanka.
A couple spends around $984 per month with rent on average in Sri Lanka.
A family of three spends around $1,346 per month with rent on average in Sri Lanka.
Across 48 cities in Sri Lanka, monthly living costs range from $63 to $804 – a $741 difference that makes location a key factor.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: October 27, 2026
Cost Breakdown
The average net salary in Sri Lanka is $202 – below average monthly costs of $621. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $214 per month nationally. A mid-range dinner for two costs about $23.
Most affordable: Puttalam at $63 per month. The capital, Sri Jayawardenepura Kotte, sits at $705. Across the country, monthly costs span roughly $741 between the cheapest and priciest cities.
Cost Highlights
Overall cost of living ($621) is 54% below the global median of $1,361.
Average rent ($196) is 70% below the global median of $661.
Dinner for two at a restaurant ($23) is 52% below the global median of $48.
Public transport ($5) is 85% below the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 110000 | 24 | $442 | $502 | $1,066 | $1,126 | 112.64 | 25.39 | |
| 2 | 63200 | 24 | $448 | $506 | $1,078 | $1,136 | 52.96 | 22.75 | |
| 3 | 5000 | 129.13 | 21.5 | ||||||
| 4 | 110000 | 26 | $436 | $541 | $1,050 | $1,199 | 59.27 | 20.9 | |
| 5 | 8000 | 24 | $391 | $496 | $970 | $1,091 | 149.17 | 19.68 | |
| 6 | 20000 | 26 | $474 | $532 | $1,135 | $1,192 | 21.65 | 70.98 | |
| 7 | 37000 | 37 | $414 | $772 | $947 | $1,005 | 301.41 | 29.69 | |
| 8 | 35300 | 24 | $444 | $503 | $1,071 | $1,129 | 261.53 | 46.24 | |
| 9 | 41400 | 89.1 | 33.76 | ||||||
| 10 | 753000 | 39 | $470 | $804 | $1,126 | $1,675 | 228.21 | 77.19 | |
| 11 | 68800 | 24 | $445 | $505 | $1,071 | $1,131 | 121.23 | 20.4 | |
| 12 | 219827 | 23 | $427 | $486 | $1,033 | $1,092 | - | - | |
| 13 | 22982 | 24 | $445 | $504 | $1,072 | $1,131 | 116.46 | 32.63 | |
| 14 | 100000 | 22 | $400 | $459 | $979 | $1,038 | 18.9 | 40.44 | |
| 15 | 20000 | 22 | $366 | $449 | $884 | $1,079 | 234.02 | 56.98 | |
| 16 | 16200 | 24 | $448 | $506 | $1,077 | $1,136 | 109.87 | 23.68 | |
| 17 | 101342 | 24 | $446 | $505 | $1,076 | $1,134 | 66.16 | 29.69 | |
| 18 | 25000 | 23 | $402 | $485 | $977 | $998 | 121.23 | 67.99 | |
| 19 | 15000 | 22 | $398 | $456 | $956 | $1,014 | 134.61 | 47.64 | |
| 20 | 600000 | $302 | $484 | $822 | $1,063 | 53.05 | 33.76 | ||
| 21 | 25000 | 24 | $446 | $504 | $1,074 | $1,132 | 36.24 | 21.5 | |
| 22 | 39600 | 29 | $465 | $608 | $1,110 | $1,168 | 17.99 | 46.39 | |
| 23 | 15000 | 24 | $447 | $506 | $1,079 | $1,138 | 137.17 | 56.98 | |
| 24 | 125000 | 25 | $341 | $513 | $791 | $943 | 125.38 | 26.06 | |
| 25 | 20000 | 24 | $449 | $508 | $1,079 | $1,137 | 36.08 | 18.87 | |
| 26 | 84643 | 24 | $448 | $506 | $1,079 | $1,138 | - | - | |
| 27 | 17900 | 29 | $441 | $591 | $1,070 | $1,128 | 164.09 | 22.31 | |
| 28 | 64800 | 23 | $428 | $488 | $1,041 | $1,100 | 183.08 | 70.98 | |
| 29 | 30300 | 23 | $419 | $477 | $1,018 | $1,076 | 9.1 | 62.73 | |
| 30 | 196400 | $133 | $133 | $366 | $366 | 78.52 | 67.99 | ||
| 31 | 40800 | $183 | $226 | $450 | $512 | 96.61 | 22.49 | ||
| 32 | 100000 | 28 | $440 | $576 | $1,056 | $1,102 | 25.46 | 58.8 | |
| 33 | 15000 | 24 | $448 | $506 | $1,077 | $1,135 | 128.88 | 24.05 | |
| 34 | 207000 | $131 | $131 | $291 | $291 | 276.94 | 68.29 | ||
| 35 | 142449 | 19 | $370 | $396 | $857 | $883 | 73.49 | 51.66 | |
| 36 | 27500 | 24 | $442 | $500 | $1,068 | $1,126 | 207.7 | 23.51 | |
| 37 | 33735 | 24 | $449 | $508 | $1,081 | $1,139 | 520.72 | 56.62 | |
| 38 | - | 28 | $440 | $573 | $998 | $1,236 | 92.23 | 65.75 | |
| 39 | 20000 | 249.16 | 30.16 | ||||||
| 40 | 15000 | 24 | $449 | $507 | $1,077 | $1,135 | 67.29 | 28.52 | |
| 41 | 45400 | $62.9 | $62.9 | $156 | $156 | 87.38 | 21.43 | ||
| 42 | 15000 | 24 | $444 | $502 | $1,071 | $1,129 | 41.62 | 56.98 | |
| 43 | 52100 | 23 | $422 | $477 | $969 | $1,054 | 126.76 | 25.41 | |
| 44 | 115826 | 34 | $431 | $705 | $1,045 | $1,465 | 145.5 | 67.99 | |
| 45 | 99100 | 24 | $450 | $509 | $1,085 | $1,143 | 121.91 | 38.21 | |
| 46 | 99600 | 24 | $444 | $503 | $1,019 | $1,078 | 253.86 | 23.56 | |
| 47 | 30200 | 28 | $458 | $577 | $1,103 | $1,346 | 29.11 | 56.98 | |
| 48 | 20000 | 24 | $444 | $503 | $1,071 | $1,130 | 225.1 | 71.08 |
Mobile
Fixed Broadband
How affordable is Sri Lanka for travelers, expats, and digital nomads, and how does it compare to regional peers?
What does daily life look like: housing search, food options, transport, and errands, and how should you approach finding a place to stay?
What factors affect quality of life here, and how can you budget, plan for seasonality, and pick a neighborhood that fits your pace?
What are typical monthly expenses in Sri Lanka in 2026?
Is Sri Lanka a cheap country to live in?
What are the most affordable cities in Sri Lanka?
How far does $1,200 go in Sri Lanka?
Is Sri Lanka one of the cheapest countries to live in?
Sri Lanka vs other spots: cost of living compared
Nearby countries
Similar countries
🇮🇩 Indonesia
🇹🇿 Tanzania
🇸🇾 Syria
🇲🇬 Madagascar
🇸🇴 Somalia