🇿🇦 South Africa
54
Cost of Living Index in South Africa
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1020900 | $210 | $511 | $421 | $963 | 19.33 | 26.33 | ||
| 2 | 888924 | 56 | $396 | $1,121 | $988 | $1,818 | 17.55 | 32.28 | |
| 3 | 776298 | 84 | $450 | $1,648 | $1,348 | $3,912 | 31.83 | 35.24 | |
| 4 | 446749 | 32 | $473 | $649 | $1,206 | $1,791 | 13.84 | 23.79 | |
| 5 | 387087 | 33 | $387 | $664 | $968 | $1,431 | 11.93 | 34.84 | |
| 6 | 1147188 | 23 | $382 | $450 | $987 | $1,152 | 71.21 | 42.17 | |
| 7 | 371022 | 26.62 | 39.69 | ||||||
| 8 | 722664 | $178 | $165 | $471 | $497 | 54.7 | 45.98 | ||
| 9 | - | $59.9 | $69.1 | $132 | $152 | 130.96 | 181.89 | ||
| 10 | 3034200 | 41 | $414 | $802 | $926 | $2,182 | 51.67 | 31.34 | |
| 11 | 501952 | $382 | $730 | $867 | $1,639 | 126.76 | 65 | ||
| 12 | 861300 | 53 | $442 | $1,047 | $948 | $2,235 | 113.09 | 34.87 | |
| 13 | 277904 | 23 | $416 | $455 | $1,211 | $1,173 | 88.9 | 23.08 | |
| 14 | 900000 | 50 | $484 | $1,021 | $1,105 | $1,737 | 170.91 | 67.68 | |
| 15 | 760084 | $296 | $390 | $767 | $1,072 | 2.16 | 40.56 | ||
| 16 | 2395375 | $360 | $557 | $750 | $1,205 | 12.66 | 84.86 | ||
| 17 | 10404112 | 57 | $472 | $1,130 | $1,292 | $2,635 | 275.66 | 40.64 | |
| 18 | 1197497 | $186 | $184 | $494 | $487 | 185.02 | 36.88 | ||
| 19 | 500797 | $32.30 | $30.78 | $67.2 | $59.8 | 159.14 | 59.68 | ||
| 20 | 304000 | $4.84 | $5.37 | $9.41 | $9.23 | 17.05 | 37.81 | ||
| 21 | 1032000 | 23 | $432 | $454 | $984 | $1,163 | 230.15 | 94.49 | |
| 22 | 275000 | 22 | $434 | $432 | $1,002 | $1,625 | 134.84 | 30.54 | |
| 23 | 1080000 | $251 | $336 | $612 | $638 | 235.72 | 36.42 | ||
| 24 | 156694 | $45.17 | $51.0 | $95.9 | $107 | 290.99 | 29.39 | ||
| 25 | 401873 | $20.90 | $619 | $134 | $1,452 | 71.16 | 24.15 | ||
| 26 | 736100 | 35 | $367 | $702 | $992 | $1,796 | 29.64 | 32.48 | |
| 27 | 1382592 | 46 | $319 | $910 | $920 | $2,034 | 176.39 | 35.63 | |
| 28 | - | 23 | $413 | $452 | $1,004 | $1,181 | 47.81 | 34.05 | |
| 29 | 3600000 | $409 | $413 | $1,165 | $1,062 | 249.24 | 29.96 | ||
| 30 | 353344 | $217 | $603 | 206.67 | 37.73 | ||||
| 31 | 766000 | - | - |











