Cost of Living in Greece - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $1,465 including rent across Greece.
Estimated average monthly cost for a couple: $2,200 including rent across Greece.
Average monthly costs for a family of three come to about $2,934 including rent across Greece.
Living costs in Greece vary widely – from $1,150 in more affordable cities to $2,143 in major hubs, spanning a $993 range across 79 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: May 3, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $495 across Greece. For reference, capital rent is $640 in Athens, and $420 in Preveza.
National average salary: $1,109. With average costs at $1,465, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $277 monthly on groceries. Dining out at a mid-range restaurant averages $53.0 for two.
In Athens (capital), expect about $1,737 per month, while Preveza offers the lowest costs at $1,150 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($1,465) is 9% above the global median of $1,350.
Average rent ($495) is 21% below the global median of $630.
Public transport ($46.00) is 39% above the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 106943 | 66 | $701 | $1,328 | $1,959 | $2,675 | 138.08 | 158.55 | |
| 2 | - | 73 | $827 | $1,433 | $2,214 | $2,921 | 105.65 | 63.08 | |
| 3 | 13552 | 76 | $740 | $1,523 | $2,357 | $3,063 | 186.81 | 50.86 | |
| 4 | - | 73 | $914 | $1,468 | $2,056 | $2,969 | 197.32 | 261.89 | |
| 5 | 11421 | 71 | $785 | $1,418 | $2,108 | $2,919 | 123.99 | 55.65 | |
| 6 | 54253 | 65 | $878 | $1,329 | $2,027 | $2,630 | 99.12 | 48.51 | |
| 7 | 53000 | 65 | $732 | $1,274 | $2,278 | $2,785 | 37.76 | 88.77 | |
| 8 | 22209 | 64 | $665 | $1,286 | $1,451 | $2,483 | 30.49 | 38.08 | |
| 9 | 10000 | 70 | $707 | $1,414 | $2,056 | $2,776 | 55.21 | 49.09 | |
| 10 | 34000 | 73 | $935 | $1,451 | $1,996 | $2,896 | 233.46 | 60.53 | |
| 11 | 19435 | 69 | $852 | $1,377 | $1,890 | $2,685 | 47.45 | 29.61 | |
| 12 | 27741 | 69 | $893 | $1,395 | $1,956 | $2,761 | 35.1 | 78.6 | |
| 13 | 3090508 | 87 | $909 | $1,737 | $2,645 | $3,505 | 263.52 | 217.39 | |
| 14 | 74192 | 100 | $792 | $2,005 | $2,383 | $3,006 | 59.73 | 256.3 | |
| 15 | 59125 | 76 | $867 | $1,530 | $1,970 | $2,919 | 117.62 | 53.32 | |
| 16 | - | 74 | $643 | $1,484 | $2,151 | $2,847 | 112.41 | 61.01 | |
| 17 | 53910 | 82 | $882 | $1,603 | $2,215 | $3,475 | 50.11 | 65.72 | |
| 18 | 53408 | 71 | $807 | $1,433 | $1,949 | $2,860 | 45.72 | 49.58 | |
| 19 | 107879 | 78 | $800 | $1,537 | $2,368 | $3,010 | 138.86 | 81.6 | |
| 20 | 29787 | 69 | $689 | $1,355 | $1,763 | $2,686 | 84.94 | 51.77 | |
| 21 | 42501 | 61 | $689 | $1,196 | $1,916 | $2,427 | 38.58 | 50.56 | |
| 22 | 18253 | 73 | $828 | $1,484 | $2,159 | $2,824 | 160.19 | 39.45 | |
| 23 | 10000 | 77 | $945 | $1,525 | $2,099 | $3,189 | 97.02 | 52.56 | |
| 24 | 14297 | 79 | $712 | $1,579 | $1,823 | $2,868 | 277.64 | 49 | |
| 25 | 87305 | 97 | $957 | $1,930 | $2,395 | $4,154 | 112.03 | 245.87 | |
| 26 | 140730 | 78 | $894 | $1,557 | $2,458 | $3,371 | 285.65 | 71.99 | |
| 27 | - | 69 | $756 | $1,369 | $2,110 | $2,800 | 193.04 | 45.26 | |
| 28 | 17902 | 60 | $788 | $1,171 | $1,905 | $2,452 | 45.51 | 40.64 | |
| 29 | 84793 | 74 | $843 | $1,478 | $2,404 | $3,066 | 66.81 | 235.11 | |
| 30 | 89061 | 66 | $749 | $1,346 | $1,825 | $2,723 | 37.73 | 56.76 | |
| 31 | 57620 | 75 | $903 | $1,511 | $2,366 | $3,017 | 7.23 | 68.18 | |
| 32 | 38554 | 67 | $684 | $1,315 | $1,682 | $2,628 | 36.97 | 41.82 | |
| 33 | 13387 | 78 | $886 | $1,548 | $2,063 | $3,096 | 56.58 | 46.64 | |
| 34 | 56000 | 67 | $803 | $1,322 | $2,153 | $2,659 | 212.23 | 66.71 | |
| 35 | 54027 | 65 | $949 | $1,314 | $2,019 | $2,687 | 53.78 | 82.8 | |
| 36 | 36404 | 80 | $955 | $1,628 | $2,316 | $3,221 | 259.3 | 41.32 | |
| 37 | - | 89 | $815 | $1,770 | $2,499 | $3,773 | 145.61 | 222.6 | |
| 38 | 17430 | 72 | $670 | $1,435 | $1,613 | $2,598 | 81.43 | 46.11 | |
| 39 | 50990 | 65 | $798 | $1,294 | $2,186 | $2,548 | 146.2 | 42.51 | |
| 40 | 30947 | 75 | $869 | $1,479 | $2,436 | $3,161 | 81.57 | 86.65 | |
| 41 | 35242 | 65 | $718 | $1,297 | $1,883 | $2,538 | 135.73 | 42.67 | |
| 42 | 52006 | 60 | $668 | $1,208 | $2,194 | $2,511 | 170.64 | 50.58 | |
| 43 | 144651 | 75 | $875 | $1,506 | $2,079 | $2,928 | 38.68 | 97.17 | |
| 44 | - | 75 | $839 | $1,519 | $2,142 | $2,810 | - | - | |
| 45 | 15588 | 79 | $814 | $1,563 | $2,371 | $3,074 | 250.77 | 279.86 | |
| 46 | - | 75 | $968 | $1,481 | $2,178 | $3,035 | 182.72 | 86.33 | |
| 47 | 36163 | 69 | $694 | $1,357 | $2,196 | $2,628 | 74.47 | 51.61 | |
| 48 | 12950 | 69 | $806 | $1,371 | $2,040 | $2,739 | 33.49 | 48.31 | |
| 49 | 14532 | 73 | $988 | $1,444 | $1,775 | $2,959 | 29.47 | 76.49 | |
| 50 | 19870 | 73 | $839 | $1,471 | $2,183 | $2,989 | 94.38 | 45.36 |
Mobile
Fixed Broadband
How affordable is Greece for travelers, expats, and digital nomads, and who tends to get the best value?
What does daily life look like in Greece in terms of housing, food, transport, and errands, and how should you approach your housing search and getting around?
What factors affect quality of life and budgeting in Greece, and how can you optimize your stay with seasonality, neighborhood choices, and practical saving strategies?
Is Greece expensive compared to other countries?
How much does it cost to live in Greece in 2026?
Which cities are cheapest in Greece?
Can you live in Greece on $1,200 per month?
Is Greece affordable to live in?
Greece vs otros destinos: coste de vida comparado
Países cercanos












Países similares
🇭🇷 Croatia
🇸🇰 Slovakia
🇰🇷 South Korea
🇱🇹 Lithuania
🇨🇷 Costa Rica
🇺🇾 Uruguay