🇵🇱 Poland
81
Cost of Living Index in Poland
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100553 | 41 | $657 | $822 | $1,907 | $1,796 | 237.07 | 189.95 | |
| 2 | - | 41 | $769 | $832 | $1,517 | $1,783 | 237.9 | 189.85 | |
| 3 | - | $61.4 | $61.0 | $93.4 | $80.5 | - | - | ||
| 4 | 12797 | 89 | $726 | $1,802 | $1,959 | $2,647 | 241.45 | 189.92 | |
| 5 | 75000 | 61 | $628 | $1,222 | $1,550 | $2,282 | 7.44 | 189.92 | |
| 6 | - | $494 | $639 | $983 | $3,154 | 28.51 | 189.92 | ||
| 7 | 30702 | 34 | $591 | $673 | $1,304 | $1,587 | 112.36 | 189.95 | |
| 8 | 36876 | $619 | $716 | $1,822 | $2,738 | 24.08 | 189.72 | ||
| 9 | - | 79 | $681 | $1,594 | $1,849 | $2,925 | 345.86 | 189.85 | |
| 10 | 133350 | 60 | $670 | $1,166 | $1,577 | $2,640 | 97.1 | 189.95 | |
| 11 | 157474 | 75 | $812 | $1,475 | $1,945 | $3,359 | 106.31 | 189.85 | |
| 12 | 121566 | 68 | $711 | $1,354 | $1,637 | $2,745 | 188.95 | 189.72 | |
| 13 | 6000 | $852 | $2,017 | $2,289 | $3,650 | 21.48 | 189.95 | ||
| 14 | 7000 | 64 | $721 | $1,250 | $2,003 | $2,766 | 42.57 | 189.85 | |
| 15 | - | 80 | $878 | $1,575 | $1,533 | $3,389 | 73.27 | 189.85 | |
| 16 | 81000 | 42 | $619 | $843 | $1,825 | $1,858 | 158.97 | 189.72 | |
| 17 | 27510 | 82 | $974 | $1,658 | $2,094 | $3,432 | 56.73 | 189.85 | |
| 18 | - | 42 | $749 | $837 | $1,830 | $1,832 | 51.97 | 189.85 |











