Cost of Living in Ecuador - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $849 including rent across Ecuador.
Estimated average monthly cost for a couple: $1,301 including rent across Ecuador.
Average monthly costs for a family of three come to about $1,753 including rent across Ecuador.
Living costs in Ecuador vary widely – from $569 in more affordable cities to $1,043 in major hubs, spanning a $474 range across 33 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 21, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $331 across Ecuador. For reference, capital rent is $455 in Quito, and $115 in Riobamba.
National average salary: $502. With average costs at $849, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $182 monthly on groceries. Dining out at a mid-range restaurant averages $30 for two.
In Quito (capital), expect about $953 per month, while Riobamba offers the lowest costs at $569 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($849) is 37% below the global median of $1,340.
Average rent ($331) is 47% below the global median of $621.
Dining out ($30) is 38% below the global median of $48.
Public transport ($24) is 27% below the global median of $33.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 165185 | 34 | $516 | $683 | $1,076 | $1,337 | 47.24 | 251.88 | |
| 2 | 84164 | 44 | $556 | $878 | $1,112 | $1,729 | 15.1 | 145.95 | |
| 3 | 24963 | 46 | $494 | $940 | $1,540 | $1,976 | 197.83 | 192.32 | |
| 4 | - | 45 | $579 | $876 | $1,221 | $1,778 | 198.37 | 211.42 | |
| 5 | - | 44 | $490 | $872 | $1,091 | $1,750 | 144.03 | 190.33 | |
| 6 | - | 36 | $575 | $720 | $1,345 | $1,564 | 130.23 | 169.36 | |
| 7 | 495776 | 45 | $533 | $914 | $1,241 | $1,759 | 223.1 | 262.39 | |
| 8 | - | 47 | $660 | $937 | $1,298 | $1,915 | 46.68 | 279.69 | |
| 9 | - | 45 | $527 | $897 | $1,424 | $1,791 | 48.71 | 127.1 | |
| 10 | 95216 | 46 | $499 | $896 | $1,469 | $1,876 | 261.02 | 222.47 | |
| 11 | 32000 | 45 | $542 | $892 | $1,260 | $1,803 | 133.17 | 81.29 | |
| 12 | 3500000 | 53 | $590 | $1,043 | $1,482 | $2,264 | 137.78 | 247.16 | |
| 13 | 108666 | 31 | $383 | $618 | $1,119 | $1,295 | 16.95 | 225.13 | |
| 14 | 15000 | 45 | $522 | $876 | $1,270 | $1,777 | 126.95 | 29.14 | |
| 15 | - | 46 | $601 | $927 | $1,184 | $1,750 | 239.26 | 252.04 | |
| 16 | 57127 | 33 | $554 | $660 | $1,258 | $1,546 | 5.27 | 183.25 | |
| 17 | 180617 | 37 | $426 | $728 | $1,225 | $1,509 | 257.66 | 326.33 | |
| 18 | 231260 | 32 | $450 | $641 | $1,173 | $1,423 | 61.2 | 218.29 | |
| 19 | - | 41 | $479 | $803 | $930 | $1,598 | 277.06 | 147.52 | |
| 20 | 217553 | 46 | $511 | $931 | $1,214 | $2,145 | 17.24 | 277.79 | |
| 21 | 5000 | 45 | $530 | $877 | $1,258 | $1,796 | 39.09 | 147.52 | |
| 22 | - | 46 | $530 | $925 | $1,271 | $1,983 | 26.55 | 171.96 | |
| 23 | 180641 | 46 | $611 | $935 | $1,533 | $1,956 | 91.51 | 278.82 | |
| 24 | - | 46 | $541 | $923 | $1,238 | $1,906 | 308.2 | 53.27 | |
| 25 | 300000 | 47 | $580 | $954 | $1,231 | $1,913 | 44.23 | 234.13 | |
| 26 | 2671191 | 48 | $591 | $953 | $1,451 | $1,962 | 81.42 | 273.7 | |
| 27 | 170000 | 28 | $458 | $569 | $1,117 | $1,231 | 21.65 | 270.81 | |
| 28 | 29294 | 41 | $477 | $821 | $1,100 | $1,592 | 357.57 | 253.88 | |
| 29 | 270875 | 39 | $434 | $769 | $1,095 | $1,690 | 241.63 | 238.81 | |
| 30 | 16669 | 40 | $473 | $797 | $1,167 | $1,599 | 68.22 | 245.35 | |
| 31 | 82734 | 44 | $550 | $893 | $1,325 | $1,732 | 151.74 | 190.91 | |
| 32 | - | 46 | $579 | $921 | $1,272 | $1,957 | 63.09 | 144.87 | |
| 33 | - | 47 | $510 | $935 | $1,513 | $1,961 | 113.9 | 267.56 |
Mobile
Fixed Broadband
Is Ecuador a good value for travelers, expats, and digital nomads, and how does it compare to other destinations?
What does daily life look like for housing, food, transport, and errands in Ecuador?
What factors influence long-term quality of life, budgeting, and neighborhood fit in Ecuador, and how can you save or adapt to seasonality?
Is Ecuador expensive compared to other countries?
How much does it cost to live in Ecuador in 2026?
Which cities are cheapest in Ecuador?
Can you live in Ecuador on $2,000 per month?
Is Ecuador affordable to live in?
Ecuador vs other spots: cost of living compared
Nearby countries












Similar countries
🇲🇾 Malaysia
🇨🇴 Colombia
🇦🇿 Azerbaijan
🇺🇿 Uzbekistan
🇵🇪 Peru
🇰🇬 Kyrgyzstan