🇰🇿 Kazakhstan
44
Cost of Living Index in Kazakhstan
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 165185 | 34 | $475 | $685 | $1,099 | $1,368 | 47.24 | 251.88 | |
| 2 | 84164 | 44 | $590 | $863 | $1,270 | $1,725 | 15.1 | 145.95 | |
| 3 | 24963 | 46 | $613 | $910 | $1,451 | $1,957 | 197.83 | 192.32 | |
| 4 | - | 45 | $551 | $881 | $1,206 | $1,795 | 198.37 | 211.42 | |
| 5 | - | 44 | $556 | $886 | $1,151 | $1,726 | 144.03 | 190.33 | |
| 6 | - | 36 | $513 | $733 | $1,067 | $1,580 | 130.23 | 169.36 | |
| 7 | 495776 | 45 | $524 | $911 | $1,222 | $1,759 | 223.1 | 262.39 | |
| 8 | - | 47 | $614 | $940 | $1,293 | $1,935 | 46.68 | 279.69 | |
| 9 | - | 45 | $532 | $913 | $1,181 | $1,806 | 48.71 | 127.1 | |
| 10 | 95216 | 46 | $568 | $909 | $1,490 | $1,903 | 261.02 | 222.47 | |
| 11 | 32000 | 45 | $542 | $891 | $1,247 | $1,797 | 133.17 | 81.29 | |
| 12 | 3500000 | 53 | $592 | $1,056 | $1,490 | $2,304 | 137.78 | 247.16 | |
| 13 | 108666 | 31 | $391 | $633 | $1,055 | $1,269 | 16.95 | 225.13 | |
| 14 | 15000 | 45 | $529 | $873 | $1,274 | $1,820 | 126.95 | 29.14 | |
| 15 | - | 46 | $502 | $909 | $1,330 | $1,751 | 239.26 | 252.04 | |
| 16 | 57127 | 33 | $481 | $668 | $1,362 | $1,519 | 5.27 | 183.25 | |
| 17 | 180617 | 37 | $541 | $743 | $1,217 | $1,476 | 257.66 | 326.33 | |
| 18 | 231260 | 32 | $429 | $654 | $1,181 | $1,379 | 61.2 | 218.29 | |
| 19 | - | 41 | $514 | $800 | $919 | $1,585 | 277.06 | 147.52 | |
| 20 | 217553 | 46 | $610 | $933 | $1,548 | $2,167 | 17.24 | 277.79 | |
| 21 | 5000 | 45 | $526 | $883 | $1,246 | $1,766 | 39.09 | 147.52 | |
| 22 | - | 46 | $628 | $930 | $1,275 | $1,939 | 26.55 | 171.96 | |
| 23 | 180641 | 46 | $517 | $908 | $1,250 | $1,975 | 91.51 | 278.82 | |
| 24 | - | 46 | $565 | $920 | $1,415 | $1,938 | 308.2 | 53.27 | |
| 25 | 300000 | 47 | $552 | $944 | $1,467 | $1,947 | 44.23 | 234.13 | |
| 26 | 2671191 | 48 | $599 | $955 | $1,457 | $1,996 | 81.42 | 273.7 | |
| 27 | 170000 | 28 | $451 | $563 | $889 | $1,206 | 21.65 | 270.81 | |
| 28 | 29294 | 41 | $472 | $797 | $1,003 | $1,590 | 357.57 | 253.88 | |
| 29 | 270875 | 39 | $434 | $775 | $994 | $1,665 | 241.63 | 238.81 | |
| 30 | 16669 | 40 | $411 | $790 | $918 | $1,590 | 68.22 | 245.35 | |
| 31 | 82734 | 44 | $582 | $889 | $1,276 | $1,736 | 151.74 | 190.91 | |
| 32 | - | 46 | $547 | $914 | $1,533 | $1,970 | 63.09 | 144.87 | |
| 33 | - | 47 | $603 | $920 | $1,223 | $1,942 | 113.9 | 267.56 |











