Cost of Living in Ecuador - Updated Prices & Insights
Monthly Cost of Living
Average monthly costs for a single person come to about $846 including rent across Ecuador.
Estimated average monthly cost for a couple: $1,299 including rent across Ecuador.
Average monthly costs for a family of three come to about $1,751 including rent across Ecuador.
Living costs in Ecuador vary widely – from $561 in more affordable cities to $1,048 in major hubs, spanning a $487 range across 33 cities.
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: May 30, 2026
Cost Breakdown
Average rent for a one-bedroom apartment in the city center: $329 across Ecuador. For reference, capital rent is $448 in Quito, and $114 in Riobamba.
National average salary: $504. With average costs at $846, the gap is significant. Expats and remote workers with foreign income benefit most.
Expect to spend about $182 monthly on groceries. Dining out at a mid-range restaurant averages $30.00 for two.
In Quito (capital), expect about $964 per month, while Riobamba offers the lowest costs at $561 – which city you pick has a tangible effect on the budget.
Cost Highlights
Overall living costs ($846) is 37% below the global median of $1,340.
Average rent ($329) is 48% below the global median of $627.
Dining out ($30.00) is 38% below the global median of $48.00.
Public transport ($24.00) is 27% below the global median of $33.00.
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 165185 | 34 | $411 | $669 | $1,080 | $1,334 | 47.24 | 251.88 | |
| 2 | 84164 | 44 | $547 | $885 | $1,260 | $1,761 | 15.1 | 145.95 | |
| 3 | 24963 | 46 | $640 | $936 | $1,432 | $1,942 | 197.83 | 192.32 | |
| 4 | - | 45 | $525 | $887 | $1,079 | $1,780 | 198.37 | 211.42 | |
| 5 | - | 44 | $552 | $884 | $1,310 | $1,761 | 144.03 | 190.33 | |
| 6 | - | 36 | $487 | $723 | $1,148 | $1,583 | 130.23 | 169.36 | |
| 7 | 495776 | 45 | $572 | $891 | $1,142 | $1,759 | 223.1 | 262.39 | |
| 8 | - | 47 | $640 | $920 | $1,370 | $1,918 | 46.68 | 279.69 | |
| 9 | - | 45 | $610 | $888 | $1,238 | $1,748 | 48.71 | 127.1 | |
| 10 | 95216 | 46 | $630 | $926 | $1,466 | $1,882 | 261.02 | 222.47 | |
| 11 | 32000 | 45 | $538 | $882 | $1,249 | $1,805 | 133.17 | 81.29 | |
| 12 | 3500000 | 53 | $533 | $1,048 | $1,453 | $2,288 | 137.78 | 247.16 | |
| 13 | 108666 | 31 | $443 | $629 | $1,082 | $1,260 | 16.95 | 225.13 | |
| 14 | 15000 | 45 | $535 | $873 | $1,248 | $1,784 | 126.95 | 29.14 | |
| 15 | - | 46 | $483 | $900 | $1,296 | $1,757 | 239.26 | 252.04 | |
| 16 | 57127 | 33 | $617 | $656 | $1,088 | $1,543 | 5.27 | 183.25 | |
| 17 | 180617 | 37 | $504 | $752 | $968 | $1,456 | 257.66 | 326.33 | |
| 18 | 231260 | 32 | $454 | $644 | $1,236 | $1,389 | 61.2 | 218.29 | |
| 19 | - | 41 | $461 | $802 | $1,002 | $1,588 | 277.06 | 147.52 | |
| 20 | 217553 | 46 | $608 | $923 | $1,324 | $2,130 | 17.24 | 277.79 | |
| 21 | 5000 | 45 | $531 | $872 | $1,245 | $1,796 | 39.09 | 147.52 | |
| 22 | - | 46 | $570 | $910 | $1,300 | $1,965 | 26.55 | 171.96 | |
| 23 | 180641 | 46 | $538 | $910 | $1,318 | $1,959 | 91.51 | 278.82 | |
| 24 | - | 46 | $613 | $926 | $1,554 | $1,948 | 308.2 | 53.27 | |
| 25 | 300000 | 47 | $546 | $939 | $1,417 | $1,938 | 44.23 | 234.13 | |
| 26 | 2671191 | 47 | $675 | $964 | $1,619 | $1,972 | 81.42 | 273.7 | |
| 27 | 170000 | 28 | $383 | $561 | $1,118 | $1,199 | 21.65 | 270.81 | |
| 28 | 29294 | 41 | $490 | $800 | $1,193 | $1,581 | 357.57 | 253.88 | |
| 29 | 270875 | 39 | $412 | $783 | $1,303 | $1,648 | 241.63 | 238.81 | |
| 30 | 16669 | 40 | $397 | $804 | $1,124 | $1,606 | 68.22 | 245.35 | |
| 31 | 82734 | 44 | $528 | $878 | $1,289 | $1,762 | 151.74 | 190.91 | |
| 32 | - | 46 | $595 | $911 | $1,540 | $1,970 | 63.09 | 144.87 | |
| 33 | - | 47 | $493 | $939 | $1,443 | $1,987 | 113.9 | 267.56 |
Mobile
Fixed Broadband
Is Ecuador a good value for travelers, expats, and digital nomads, and how does it compare to other destinations?
What does daily life look like for housing, food, transport, and errands in Ecuador?
What factors influence long-term quality of life, budgeting, and neighborhood fit in Ecuador, and how can you save or adapt to seasonality?
Is Ecuador expensive compared to other countries?
How much does it cost to live in Ecuador in 2026?
Which cities are cheapest in Ecuador?
Can you live in Ecuador on $800 per month?
Is Ecuador affordable to live in?
Ecuador vs other spots: cost of living compared
Nearby countries












Similar countries
🇲🇾 Malaysia
🇨🇴 Colombia
🇦🇿 Azerbaijan
🇺🇿 Uzbekistan
🇵🇪 Peru
🇰🇬 Kyrgyzstan