🇧🇷 Brazil
40
Cost of Living Index in Brazil
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 667929 | - | - | ||||||
| 2 | 768551 | - | - | ||||||
| 3 | 319554 | - | - | ||||||
| 4 | 308000 | 17.79 | 184.35 | ||||||
| 5 | 983660 | - | - | ||||||
| 6 | 152878 | 37 | $616 | $725 | $1,252 | $1,533 | - | - | |
| 7 | 3255288 | 12 | $132 | $242 | $395 | $538 | - | 26.09 | |
| 8 | 307764 | - | - | ||||||
| 9 | 359341 | 242.93 | 344.22 | ||||||
| 10 | 345875 | - | - | ||||||
| 11 | 363127 | - | - |











