🇷🇴 Romania
58
Cost of Living Index in Romania
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2258718 | 49 | $649 | $974 | $1,590 | $2,092 | 53.92 | 37.18 | |
| 2 | 280214 | 54 | $648 | $1,073 | $1,542 | $2,271 | 152.62 | 81.83 | |
| 3 | 632459 | 53 | $631 | $1,061 | $1,307 | $2,244 | 324.92 | 92.03 | |
| 4 | 747555 | 53 | $503 | $1,045 | $1,580 | $2,257 | 59.05 | 68.4 | |
| 5 | 120390 | 54 | $656 | $1,088 | $1,293 | $2,268 | 130.17 | 132.89 | |
| 6 | - | 55 | $693 | $1,122 | $1,481 | $2,419 | 28.87 | 37.71 | |
| 7 | 423011 | 56 | $707 | $1,101 | $1,403 | $2,339 | 42.77 | 60.49 | |
| 8 | 2722103 | 62 | $624 | $1,222 | $1,562 | $2,305 | 97.62 | 143.63 | |
| 9 | 114921 | 57 | $706 | $1,157 | $1,600 | $2,289 | 4.68 | 46.83 | |
| 10 | 5864049 | 63 | $655 | $1,283 | $1,636 | $2,391 | 56.15 | 181.78 | |
| 11 | 365402 | 52 | $551 | $1,017 | $1,420 | $2,192 | 208.46 | 23.98 | |
| 12 | 2722103 | 59 | $633 | $1,198 | $1,588 | $2,336 | 36.29 | 357.51 | |
| 13 | 34537 | 54 | $673 | $1,091 | $1,413 | $2,256 | 27.98 | 55.85 | |
| 14 | 1119084 | 44 | $605 | $904 | $1,175 | $2,226 | 44.08 | 198.45 | |
| 15 | 1196170 | 45 | $601 | $906 | $1,360 | $2,028 | 30.99 | 59.09 | |
| 16 | 477456 | 54 | $536 | $1,093 | $1,366 | $2,301 | 35.13 | 45.72 | |
| 17 | 187284 | 57 | $727 | $1,105 | $1,540 | $2,344 | 26.14 | 47.14 | |
| 18 | 3238618 | 53 | $657 | $1,040 | $1,586 | $2,220 | 18.51 | 40.2 | |
| 19 | 143675 | 54 | $586 | $1,099 | $1,341 | $2,137 | 53.7 | 89.17 | |
| 20 | 527863 | 44 | $644 | $868 | $1,346 | $1,864 | 128.04 | 114.4 | |
| 21 | - | 59 | $680 | $1,182 | $1,466 | $2,421 | 240.4 | 30.04 | |
| 22 | 1051056 | 57 | $567 | $1,133 | $1,526 | $2,305 | 224.84 | 50.51 | |
| 23 | 93876 | 52 | $626 | $1,050 | $1,185 | $2,183 | 184.66 | 35.89 | |
| 24 | 1804880 | 46 | $443 | $920 | $1,230 | $1,883 | 137.46 | 179.31 | |
| 25 | 370371 | 57 | $673 | $1,147 | $1,615 | $2,403 | 339.11 | 99.32 | |
| 26 | 180002 | 82 | $864 | $1,616 | $2,037 | $3,381 | 102.78 | 72.55 | |
| 27 | 578789 | 54 | $694 | $1,070 | $1,353 | $2,292 | 288.31 | 63.18 | |
| 28 | 226032 | 54 | $587 | $1,095 | $1,416 | $2,220 | 209.85 | 41.97 | |
| 29 | 762021 | 54 | $612 | $1,070 | $1,470 | $2,233 | 176.96 | 101.58 | |
| 30 | 978007 | 54 | $554 | $1,071 | $1,406 | $2,307 | 103.91 | 251.5 | |
| 31 | 888828 | 52 | $629 | $1,032 | $1,476 | $2,246 | 116.16 | 242.82 | |
| 32 | 170379 | 55 | $599 | $1,112 | $1,475 | $2,292 | 20.34 | 124.56 | |
| 33 | 2164134 | 48 | $551 | $972 | $1,442 | $1,920 | 56.64 | 38.43 | |
| 34 | - | 55 | $673 | $1,093 | $1,755 | $2,326 | 94.83 | 277.67 | |
| 35 | 125682 | 54 | $576 | $1,083 | $1,348 | $2,286 | 163.54 | 191.99 | |
| 36 | 246639 | 57 | $616 | $1,139 | $1,457 | $2,353 | 4.42 | 69.74 | |
| 37 | 427324 | 43 | $773 | $865 | $1,596 | $1,891 | 268.94 | 149.18 | |
| 38 | 15701602 | 73 | $747 | $1,422 | $1,887 | $3,033 | 92.38 | 80.11 | |
| 39 | 4493242 | 63 | $682 | $1,251 | $1,671 | $2,550 | 16.95 | 64.01 | |
| 40 | 467919 | 86 | $698 | $1,754 | $1,598 | $3,751 | 192.27 | 158.95 | |
| 41 | 1112634 | 50 | $526 | $976 | $1,297 | $2,971 | 43.77 | 94.9 | |
| 42 | - | 56 | $625 | $1,129 | $1,538 | $2,397 | 47.67 | 19.34 | |
| 43 | 123309 | 50 | $492 | $972 | $1,114 | $1,962 | 135.93 | 138.4 | |
| 44 | 152541 | 57 | $743 | $1,121 | $1,415 | $2,436 | 140.41 | 47.16 | |
| 45 | 1389680 | 49 | $545 | $979 | $1,322 | $1,987 | 112.4 | 55.5 | |
| 46 | 351684 | 57 | $708 | $1,139 | $1,753 | $2,326 | 135.92 | 90.64 | |
| 47 | 277984 | 53 | $594 | $1,038 | $1,264 | $2,126 | 36.39 | 73.92 | |
| 48 | 2079072 | 50 | $504 | $1,011 | $1,484 | $2,103 | 86.56 | 133.45 | |
| 49 | 2161303 | 58 | $672 | $1,153 | $1,350 | $2,260 | 186.82 | 110.93 | |
| 50 | 573642 | 45 | $667 | $886 | $1,192 | $2,210 | 41.84 | 133.28 |











