🇧🇷 Brazil
40
Cost of Living Index in Brazil
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 101 | - | 39 | $431 | $771 | $1,208 | $1,669 | 68.04 | 155.06 | |
| 102 | - | 41 | $520 | $823 | $1,194 | $1,652 | - | - | |
| 103 | 385398 | 31 | $370 | $630 | $996 | $1,289 | 50.16 | 121.59 | |
| 104 | 386451 | 43 | $608 | $836 | $1,404 | $1,766 | 248.38 | 192.98 | |
| 105 | - | 35 | $459 | $676 | $1,164 | $1,494 | 140.78 | 70.71 | |
| 106 | 166334 | 32 | $430 | $627 | $961 | $1,369 | 308.11 | 106.85 | |
| 107 | 216546 | 34 | $389 | $679 | $982 | $1,458 | 74.18 | 98.7 | |
| 108 | 714978 | 27 | $342 | $536 | $1,161 | $1,258 | 202.11 | 198.06 | |
| 109 | 53879 | 34 | $441 | $679 | $1,190 | $1,506 | 25.15 | 124.36 | |
| 110 | - | 38 | $529 | $758 | $1,170 | $1,444 | 13.69 | 71.22 |











