🇰🇿 Kazakhstan
44
Cost of Living Index in Kazakhstan
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17062 | 32 | $455 | $640 | $1,044 | $1,510 | 45.85 | 369.92 | |
| 2 | 99427 | $117 | $107 | $250 | $277 | 15.21 | 175.23 | ||
| 3 | 218741 | 33 | $484 | $641 | $1,102 | $1,553 | 56.49 | 203.84 | |
| 4 | 58899 | 26 | $431 | $521 | $1,279 | $1,184 | 164.13 | 230.43 | |
| 5 | 7273 | 205.26 | 240.64 | ||||||
| 6 | 60325 | 37 | $628 | $745 | $1,403 | $1,776 | 32.38 | 322.3 | |
| 7 | 206213 | $16.25 | $18.74 | $35.38 | $39.36 | 17.27 | 217.6 | ||
| 8 | 428450 | 38 | $403 | $759 | $1,010 | $1,561 | 150.86 | 308.9 | |
| 9 | 27552 | 24 | $461 | $476 | $980 | $1,129 | 149.68 | 327.35 | |
| 10 | 15169 | $108 | $111 | $248 | $264 | 82.69 | 100.91 | ||
| 11 | 89502 | $86.2 | $123 | $321 | $301 | 106.33 | 228.89 | ||
| 12 | 32853 | $314 | $642 | $882 | $1,612 | 96.67 | 46.38 | ||
| 13 | 8000 | 26 | $492 | $521 | $1,120 | $1,210 | - | - | |
| 14 | 9989369 | 49 | $575 | $983 | $1,384 | $2,065 | 303.43 | 326.15 | |
| 15 | 2791 | 85.73 | 48.64 | ||||||
| 16 | 99337 | 53 | $540 | $1,072 | $1,071 | $1,311 | 68.46 | 346.96 | |
| 17 | 18861 | $8.83 | $10.21 | $17.04 | $15.57 | 356.91 | 258.33 | ||
| 18 | 14917 | 26 | $498 | $524 | $1,198 | $1,118 | 44.44 | 155.54 | |
| 19 | 158495 | 31 | $457 | $607 | $1,170 | $1,440 | 193 | 292.83 | |
| 20 | 326040 | $435 | $449 | $886 | $1,026 | 44.06 | 117.74 | ||
| 21 | 92972 | $241 | $349 | $620 | $579 | 102.41 | 234.7 | ||
| 22 | 91444 | $29.09 | $28.27 | $128 | $336 | 129.21 | 214.43 | ||
| 23 | 68295 | $32.15 | $31.07 | $66.1 | $65.0 | 225.47 | 243.8 | ||
| 24 | 314939 | 39 | $380 | $785 | $847 | $1,530 | 126.64 | 342.08 |











