🇷🇸 Serbia
66
Cost of Living Index in Serbia
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48897 | $252 | $247 | $579 | $677 | 18.16 | 9.12 | ||
| 2 | 225567 | 75 | $718 | $1,477 | $1,871 | $2,721 | 191.89 | 1.3 | |
| 3 | - | 62 | $822 | $1,228 | $1,339 | $2,151 | 30.56 | 8.15 | |
| 4 | 150404 | 59 | $794 | $1,190 | $1,525 | $2,117 | 58.45 | 4.77 | |
| 5 | 53200 | $24.50 | $22.56 | $163 | $152 | 102.18 | 4.17 | ||
| 6 | 2141993 | 48 | $601 | $966 | $1,414 | $2,115 | 116.33 | 9.33 | |
| 7 | 168645 | $375 | $386 | $1,015 | $929 | 253.23 | 5.23 | ||
| 8 | 29259 | 76 | $819 | $1,509 | $1,767 | $2,270 | 245.82 | 2.47 | |
| 9 | 74930 | 78 | $779 | $1,563 | $1,676 | $2,207 | 24.29 | 2.19 | |
| 10 | 39615 | 78 | $886 | $1,545 | $1,720 | $2,243 | 198 | 29.21 | |
| 11 | 34086 | 66 | $1,003 | $1,286 | $1,959 | $2,299 | 129.81 | 4.17 | |
| 12 | 108127 | $305 | $346 | $687 | $836 | 84.06 | 6.25 | ||
| 13 | 216056 | $6.75 | $352 | $15.26 | $615 | 58.06 | 11.31 | ||
| 14 | - | 64 | $797 | $1,269 | $1,995 | $2,391 | 203.38 | 7.77 | |
| 15 | 433099 | $64.8 | $62.4 | $161 | $147 | 155.22 | 5.85 | ||
| 16 | 27170 | 81 | $855 | $1,623 | $1,845 | $2,353 | 279.18 | 7.86 | |
| 17 | 13827 | 61 | $923 | $1,235 | $1,733 | $2,184 | 104.74 | 27.88 |











