🇷🇴 Romania
58
Cost of Living Index in Romania
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 13, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9400 | 48 | $747 | $964 | $1,642 | $2,229 | 24.52 | 24.25 | |
| 2 | 342677 | 48 | $613 | $946 | $1,766 | $2,214 | 533.58 | 202.51 | |
| 3 | 301572 | 51 | $697 | $1,030 | $1,829 | $2,275 | 90.03 | 152.47 | |
| 4 | 135755 | 60 | $692 | $1,217 | $1,674 | $2,715 | 112.43 | 124.47 | |
| 5 | 2891082 | 70 | $865 | $1,392 | $2,100 | $3,068 | 8.01 | 225.93 | |
| 6 | 14850 | 47 | $628 | $940 | $1,401 | $2,116 | 48.03 | 139.23 | |
| 7 | 160058 | 48 | $741 | $944 | $1,697 | $2,207 | 221.07 | 141.69 | |
| 8 | 58152 | 53 | $757 | $1,042 | $1,822 | $2,280 | 60.91 | 97.31 | |
| 9 | 177038 | 48 | $692 | $952 | $1,370 | $2,225 | 12.21 | 133.15 | |
| 10 | 149450 | 48 | $687 | $968 | $1,705 | $2,165 | 236.44 | 99.96 | |
| 11 | 1655481 | 60 | $779 | $1,180 | $1,858 | $2,508 | 101.43 | 149.89 | |
| 12 | 346634 | 51 | $615 | $995 | $1,758 | $2,339 | 48.39 | 139.78 | |
| 13 | 22844 | 48 | $659 | $967 | $1,611 | $2,149 | 34.37 | 138.08 | |
| 14 | 234354 | 48 | $597 | $956 | $1,657 | $2,158 | 329.53 | 82.24 | |
| 15 | 193144 | 44 | $630 | $871 | $1,743 | $2,114 | 56.47 | 219.31 | |
| 16 | 180219 | 48 | $589 | $977 | $1,725 | $2,219 | 73.74 | 92.22 | |
| 17 | 459263 | 45 | $547 | $879 | $1,522 | $2,079 | 15.61 | 215.29 | |
| 18 | 616279 | 48 | $772 | $960 | $1,784 | $2,231 | 164.03 | 228.37 | |
| 19 | 593337 | 42 | $544 | $833 | $1,302 | $2,010 | 26.5 | 162.29 | |
| 20 | 937154 | 55 | $736 | $1,104 | $1,804 | $2,367 | 65.94 | 143.82 | |
| 21 | 84784 | 48 | $668 | $954 | $1,561 | $2,165 | 101.16 | 82.78 | |
| 22 | 288896 | 48 | $626 | $962 | $1,807 | $2,465 | 245.3 | 157.21 | |
| 23 | 30000 | 57 | $869 | $1,143 | $2,065 | $2,656 | 26.27 | 17.33 | |
| 24 | - | 48 | $674 | $970 | $1,565 | $2,165 | 129.89 | 225.93 | |
| 25 | 247863 | 43 | $487 | $859 | $1,343 | $1,940 | 135.43 | 130.29 | |
| 26 | 43251 | 50 | $602 | $979 | $1,502 | $2,236 | 56.17 | 221.99 | |
| 27 | 104086 | 57 | $848 | $1,138 | $1,759 | $2,432 | 57.13 | 195.25 | |
| 28 | 81120 | 54 | $727 | $1,058 | $1,927 | $2,584 | 153.4 | 159.56 | |
| 29 | 89882 | 48 | $582 | $977 | $1,445 | $2,167 | 73.01 | 95.25 | |
| 30 | 230810 | 45 | $678 | $885 | $1,465 | $2,091 | 178.43 | 205.95 | |
| 31 | - | 43 | $612 | $855 | $1,230 | $1,983 | 154.75 | 108.41 | |
| 32 | 1029619 | 42 | $571 | $844 | $1,428 | $1,889 | 206.43 | 155.32 | |
| 33 | - | 48 | $718 | $972 | $1,369 | $2,227 | 41.23 | 74.24 | |
| 34 | 535303 | 53 | $580 | $1,051 | $1,543 | $2,050 | 89.18 | 144.95 | |
| 35 | 45190 | 45 | $676 | $895 | $1,257 | $2,092 | 289.36 | 211.72 | |
| 36 | 522029 | 31 | $377 | $616 | $1,109 | $1,390 | 74.6 | 139.04 | |
| 37 | 204019 | 43 | $672 | $878 | $1,364 | $1,942 | 40.99 | 147.31 | |
| 38 | 36913 | 48 | $657 | $968 | $1,513 | $2,158 | 94.8 | 91.15 | |
| 39 | 527607 | 48 | $572 | $956 | $1,721 | $2,148 | 30.14 | 148.84 | |
| 40 | 118850 | 44 | $508 | $878 | $1,304 | $1,962 | 167.99 | 125.74 | |
| 41 | 231229 | 45 | $553 | $899 | $1,259 | $2,037 | 113.72 | 98.24 | |
| 42 | - | 40 | $539 | $799 | $1,358 | $1,692 | 44.95 | 126.48 | |
| 43 | 116083 | 48 | $651 | $979 | $1,446 | $2,172 | 86.9 | 88.34 | |
| 44 | 252192 | 48 | $593 | $960 | $1,412 | $2,166 | 191.71 | 103.32 | |
| 45 | 110627 | 51 | $571 | $1,014 | $1,720 | $2,290 | 62 | 125.35 | |
| 46 | 31106 | 44 | $579 | $884 | $1,377 | $2,015 | 133.22 | 185.22 | |
| 47 | 79538 | 48 | $646 | $964 | $1,554 | $2,154 | 49.64 | 68.04 | |
| 48 | 80006 | 48 | $615 | $972 | $1,644 | $2,158 | 85.57 | 139.11 |











