Explore how affordability varies by city size around the world. This ranking compares the most and least affordable cities within small, mid-sized, and large population categories, helping you understand how urban scale impacts cost of living. Use the interactive table and map to filter cities by size group and compare Cost of Living Index values. Whether you're looking for a budget-friendly small city or evaluating affordability in major global hubs, this page provides a clear, data-driven comparison.
| Rank | City | Population | Living Index |
|---|---|---|---|
| 1 | 24,870,895 | | |
| 2 | 21,893,095 | | |
| 3 | 21,741,000 | | |
| 4 | 20,937,757 | | |
| 5 | 16,787,941 | | |
| 6 | 15,701,602 | | |
| 7 | 14,910,352 | | |
| 8 | 14,043,500 | | |
| 9 | 13,866,009 | | |
| 10 | 13,613,660 | | |
| 11 | 12,748,262 | | |
| 12 | 12,600,574 | | |
| 13 | 12,528,300 | | |
| 14 | 12,450,000 | | |
| 15 | 12,442,373 | | |
| 16 | 12,183,280 | | |
| 17 | 11,437,217 | | |
| 18 | 11,337,563 | | |
| 19 | 11,235,086 | | |
| 20 | 11,126,285 | | |
| 21 | 10,360,000 | | |
| 22 | 10,071,722 | | |
| 23 | 10,009,854 | | |
| 24 | 9,509,458 | | |
| 25 | 9,498,863 | | |
| 26 | 9,456,700 | | |
| 27 | 9,413,990 | | |
| 28 | 9,369,881 | | |
| 29 | 9,314,685 | | |
| 30 | 9,300,000 | |
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: February 24, 2026