🇮🇳 India
22
Cost of Living Index in India
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 11, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 153806 | $47.45 | $123 | $113 | $273 | 13.08 | 12.87 | ||
| 2 | 30616 | 18.69 | 6.26 | ||||||
| 3 | 310329 | $291 | $378 | $704 | $841 | 12.25 | 6.74 | ||
| 4 | - | 12.65 | 14.71 | ||||||
| 5 | - | $30.20 | $32.34 | $76.1 | $70.9 | 12.65 | 14.71 | ||
| 6 | 24631 | 417.28 | 8.24 | ||||||
| 7 | 23399 | 16 | $252 | $329 | $775 | $768 | 20.48 | 12.89 | |
| 8 | 5000 | 43.42 | 17.56 | ||||||
| 9 | 100000 | 16 | $249 | $330 | $811 | $756 | 18.97 | 7.51 | |
| 10 | - | - | - | ||||||
| 11 | 631555 | 22 | $355 | $443 | $696 | $990 | 22.5 | 14.44 | |
| 12 | - | 136.14 | 12.47 | ||||||
| 13 | 50000 | $178 | $168 | $337 | $514 | 56.67 | 11.49 | ||
| 14 | 10000 | 238.77 | 15.09 | ||||||
| 15 | 22000 | 46.85 | 34.04 | ||||||
| 16 | 30715 | 219.34 | 13.92 | ||||||
| 17 | - | 16 | $331 | $320 | $813 | $760 | 14.97 | 20.61 | |
| 18 | 7800 | 138.41 | 12.1 | ||||||
| 19 | 103743 | $84.2 | $84.2 | $214 | $217 | 115.63 | 9.04 | ||
| 20 | 90667 | 100.73 | 12.63 | ||||||
| 21 | - | 16 | $284 | $329 | $694 | $773 | - | - | |
| 22 | 600000 | 21 | $273 | $424 | $646 | $946 | 103.67 | 10.16 | |
| 23 | - | 16 | $312 | $330 | $677 | $777 | - | - | |
| 24 | - | - | - | ||||||
| 25 | 99256 | $226 | $255 | $479 | $562 | 172.92 | 8.2 | ||
| 26 | 138231 | 24.28 | 14.35 | ||||||
| 27 | - | 16 | $323 | $320 | $670 | $752 | 487.48 | 6.8 | |
| 28 | - | $93.2 | $208 | $230 | $354 | 93.63 | 14.35 | ||
| 29 | 48504 | 128.73 | 9.62 | ||||||
| 30 | - | 220.96 | 13.13 | ||||||
| 31 | - | 15.03 | 7.52 | ||||||
| 32 | 120000 | 19 | $305 | $390 | $710 | $761 | 139.72 | 8.44 | |
| 33 | 131102 | 33 | 11.73 | ||||||
| 34 | 2127000 | 25 | $302 | $501 | $869 | $1,106 | 137.9 | 15.5 | |
| 35 | - | 58.72 | 13.13 | ||||||
| 36 | 35000 | 139.5 | 6.53 | ||||||
| 37 | 27590 | 247.87 | 21.8 | ||||||
| 38 | 72662 | 16 | $312 | $326 | $800 | $760 | 179.19 | 9.53 | |
| 39 | 17000 | 16 | $294 | $319 | $753 | $757 | 20.28 | 6.25 | |
| 40 | 318726 | 21 | $320 | $424 | $851 | $965 | 134.46 | 12.42 | |
| 41 | 240000 | 16 | $256 | $310 | $611 | $704 | - | 7.44 | |
| 42 | 80310 | - | 8.18 | ||||||
| 43 | - | - | 17.56 |











