🇧🇷 Brazil
40
Cost of Living Index in Brazil
Learn more CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: April 12, 2026
| Rank | City | Population | Living Index | Solo costs | Solo costs | Family of 3 costs | Family of 3 costs | Mobile download speed | Internet download speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42628 | 33 | $355 | $656 | $964 | $1,277 | 97.02 | 123.09 | |
| 2 | 54239 | 33 | $424 | $648 | $1,030 | $1,368 | 39.28 | 120.01 | |
| 3 | 38000 | 36 | $371 | $737 | $904 | $1,410 | 233.06 | 97.94 | |
| 4 | 46132 | 34 | $430 | $661 | $1,129 | $1,476 | 87.55 | 78.47 | |
| 5 | 48962 | 31 | $480 | $623 | $1,126 | $1,416 | 71.31 | 94.66 | |
| 6 | 31417 | 25 | $451 | $504 | $1,057 | $1,096 | 138.61 | 88.23 | |
| 7 | 145149 | 40 | $447 | $805 | $1,094 | $1,603 | 105.15 | 126.69 | |
| 8 | 85119 | 38 | $398 | $762 | $997 | $1,445 | 47.46 | 80.37 |











