Coste de vida en Portugal - Precios e información actualizados
Monthly Cost of Living
A single person spends around $1,641 per month with rent on average across Portugal.
A couple spends around $2,410 per month with rent on average across Portugal.
A family of three spends around $3,179 per month with rent on average across Portugal.
Across 84 cities in Portugal, monthly living costs range from $1,052 to $2,380 – a $1,328 difference that makes location a key factor.
Los datos de CityCost se basan en IA y aportaciones de usuarios. Puede haber pequeñas variaciones.
Última actualización: May 4, 2026
Cost Breakdown
A central one-bedroom averages $938 nationally. In Lisbon, expect around $1,592, while Braganca – the country's most affordable city overall – comes in at $444.
The average net salary across Portugal is $1,325 – below average monthly costs of $1,641. Many locals rely on dual incomes or shared housing. Remote workers earning abroad find strong purchasing power here.
Groceries average around $244 per month nationally. A mid-range dinner for two costs about $48.00.
Most affordable: Braganca at $1,052 per month. The capital, Lisbon, sits at $2,217. Across the country, monthly costs span roughly $1,328 between the cheapest and priciest cities.
Cost Highlights
Overall living costs ($1,641) is 22% above the global median of $1,350.
Average rent ($938) is 49% above the global median of $630.
Public transport ($41.00) is 24% above the global median of $33.00.
| Ranking | Ciudad | Población | Índice del coste de vida | Coste para una persona | Coste para una persona | Costes para familia de 3 personas | Costes para familia de 3 personas | Velocidad de descarga móvil | Velocidad de descarga de Internet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34336 | 78 | $870 | $1,535 | $2,124 | $3,758 | 208.06 | 269.64 | |
| 2 | 44168 | 116 | $878 | $2,296 | $2,312 | $4,131 | 244.73 | 234.46 | |
| 3 | 44177 | 81 | $670 | $1,587 | $2,144 | $3,151 | 62.69 | 313.52 | |
| 4 | 19145 | 78 | $804 | $1,564 | $2,100 | $3,057 | 146.46 | 334.95 | |
| 5 | - | 97 | $861 | $1,913 | $1,952 | $3,106 | 286.41 | 253.54 | |
| 6 | - | 104 | $885 | $2,079 | $2,137 | $3,710 | 122.15 | 380.9 | |
| 7 | 177268 | 99 | $903 | $1,954 | $2,001 | $3,751 | 188.5 | 349.76 | |
| 8 | 11293 | 103 | $748 | $2,024 | $2,385 | $4,449 | 181.78 | 224.73 | |
| 9 | - | 76 | $750 | $1,492 | $1,937 | $3,163 | 131.36 | 377.47 | |
| 10 | 171500 | 87 | $747 | $1,755 | $1,619 | $3,274 | 193.11 | 383.53 | |
| 11 | 52119 | 72 | $549 | $1,435 | $1,282 | $2,631 | 39.89 | 309.85 | |
| 12 | 49352 | 84 | $915 | $1,684 | $1,759 | $3,231 | 207.08 | 357.88 | |
| 13 | 33779 | 76 | $694 | $1,499 | $1,871 | $3,020 | 125.03 | 276.68 | |
| 14 | 20720 | 77 | $792 | $1,521 | $1,722 | $2,963 | 54.32 | 271.58 | |
| 15 | 80978 | 82 | $890 | $1,655 | $2,185 | $3,323 | 171.8 | 324.97 | |
| 16 | 236657 | 81 | $730 | $1,593 | $1,807 | $3,046 | 79.95 | 224.84 | |
| 17 | 116766 | 61 | $728 | $1,209 | $1,744 | $2,695 | 35.99 | 346.75 | |
| 18 | 78359 | 86 | $721 | $1,744 | $2,012 | $3,090 | 103.4 | 390.56 | |
| 19 | 193349 | 79 | $768 | $1,562 | $1,969 | $3,063 | 57.66 | 425.58 | |
| 20 | 34589 | 53 | $548 | $1,052 | $1,444 | $2,120 | 117.9 | 291.57 | |
| 21 | 50917 | 74 | $873 | $1,495 | $2,128 | $3,045 | 408.59 | 234.85 | |
| 22 | - | 81 | $763 | $1,645 | $1,749 | $3,155 | - | - | |
| 23 | 214158 | 111 | $923 | $2,199 | $1,967 | $4,862 | 187.74 | 312.11 | |
| 24 | 52291 | 56 | $715 | $1,100 | $1,472 | $2,310 | 16.78 | 272.88 | |
| 25 | 37592 | 78 | $760 | $1,569 | $1,784 | $2,902 | 83.85 | 310.96 | |
| 26 | 140838 | 77 | $793 | $1,557 | $1,916 | $3,085 | 44.5 | 303.34 | |
| 27 | 1094 | 81 | $730 | $1,583 | $1,821 | $3,105 | 124.62 | 251.1 | |
| 28 | 50812 | 79 | $741 | $1,586 | $1,704 | $3,077 | 234.04 | 358.51 | |
| 29 | 13972 | 81 | $737 | $1,627 | $1,833 | $3,095 | 27.08 | 366.97 | |
| 30 | 46457 | 76 | $745 | $1,530 | $1,434 | $2,540 | 37.68 | 265.64 | |
| 31 | 12359 | 90 | $745 | $1,820 | $1,816 | $3,593 | 262.02 | 361.07 | |
| 32 | 39095 | 82 | $834 | $1,647 | $1,853 | $3,127 | 98.25 | 368.18 | |
| 33 | 35138 | 76 | $607 | $1,543 | $1,483 | $2,903 | 240.32 | 314.57 | |
| 34 | 53591 | 83 | $819 | $1,651 | $2,316 | $3,577 | 329.2 | 191.21 | |
| 35 | 67650 | 88 | $693 | $1,782 | $2,157 | $3,540 | 300.98 | 251.83 | |
| 36 | 58962 | 63 | $597 | $1,266 | $1,678 | $2,474 | 222.65 | 318.5 | |
| 37 | 105795 | 96 | $718 | $1,941 | $1,912 | $3,758 | 42.94 | 243.45 | |
| 38 | 40126 | 79 | $673 | $1,600 | $1,608 | $3,075 | 52.14 | 306.35 | |
| 39 | 156849 | 83 | $789 | $1,654 | $1,616 | $2,983 | 53.66 | 315.23 | |
| 40 | 14334 | 64 | $752 | $1,292 | $1,585 | $3,000 | 257.78 | 356.26 | |
| 41 | 33500 | 102 | $800 | $2,077 | $1,893 | $4,201 | 171.83 | 273.19 | |
| 42 | 128616 | 74 | $715 | $1,448 | $1,470 | $2,815 | 70.77 | 256.29 | |
| 43 | 545923 | 113 | $875 | $2,217 | $1,869 | $4,412 | 48.37 | 231.4 | |
| 44 | 201632 | 80 | $682 | $1,609 | $1,966 | $3,120 | 34.91 | 305.01 | |
| 45 | 17007 | 78 | $819 | $1,584 | $1,856 | $3,003 | 238.25 | 178.55 | |
| 46 | 154 | 81 | $748 | $1,611 | $1,787 | $3,098 | 96.8 | 320.02 | |
| 47 | 134988 | 120 | $773 | $2,380 | $1,794 | $3,249 | 28.26 | 336.82 | |
| 48 | 39032 | 80 | $775 | $1,608 | $1,807 | $3,022 | 95.66 | 235.64 | |
| 49 | 172586 | 91 | $767 | $1,790 | $1,536 | $3,528 | 74.22 | 358.98 | |
| 50 | 55689 | 93 | $764 | $1,864 | $1,720 | $3,429 | 124.13 | 376.56 |
Móvil
Banda ancha fija
How does affordability stack up for travelers, expats, and digital nomads across Portugal?
What does daily life look like when you're managing housing, food, transport, and errands in Portugal?
What is the best approach to budgeting for quality of life, seasonal shifts, and neighborhood fit when you are in Portugal?
What are typical monthly expenses in Portugal in 2026?
Is Portugal affordable for foreigners?
What are average rents in Portugal?
What kind of lifestyle does $1,500 support in Portugal?
Is Portugal good value for the cost?
Portugal vs otros destinos: coste de vida comparado
Países cercanos












Países similares
🇪🇸 Spain
🇨🇿 Czech Republic
🇪🇪 Estonia
🇸🇮 Slovenia
🇲🇴 Macao (China)
🇧🇧 Barbados