Discover the most popular cities for digital nomads based on real user data and global trends. This ranking highlights where remote professionals choose to live, work, and build community around the world. Use the interactive table and color-coded world map to explore city rankings, filter by region, and compare key indicators such as Cost of Living Index. Whether you're planning your next move or analyzing migration trends, this page helps you identify the global hotspots for remote work.
| Rank | City | Popularity | Living Index |
|---|---|---|---|
| 31 | 31 | | |
| 32 | 32 | | |
| 33 | 33 | | |
| 34 | 34 | | |
| 35 | 35 | | |
| 36 | 36 | | |
| 37 | 37 | | |
| 38 | 38 | | |
| 39 | 39 | | |
| 40 | 40 | | |
| 41 | 41 | | |
| 42 | 42 | | |
| 43 | 43 | | |
| 44 | 44 | | |
| 45 | 45 | | |
| 46 | 46 | | |
| 47 | 47 | | |
| 48 | 48 | | |
| 49 | 49 | | |
| 50 | 50 | | |
| 51 | 51 | | |
| 52 | 52 | | |
| 53 | 53 | | |
| 54 | 54 | | |
| 55 | 55 | | |
| 56 | 56 | | |
| 57 | 57 | | |
| 58 | 58 | | |
| 59 | 59 | | |
| 60 | 60 | |
CityCost data is based on AI and user input – minor inaccuracies may occur.
Last update: February 24, 2026