🇮🇳 Indian Rupee (INR · ₹)
Used in
Convert Indian Rupee to United States Dollar at the current exchange rate and see the conversion both ways.
| INR | USD |
|---|---|
| 100 INR | 1.03 USD |
| 200 INR | 2.07 USD |
| 500 INR | 5.17 USD |
| 1,000 INR | 10.33 USD |
| 2,000 INR | 20.67 USD |
| 5,000 INR | 51.66 USD |
| 10,000 INR | 103 USD |
| 20,000 INR | 207 USD |
| 50,000 INR | 517 USD |
| 100,000 INR | 1,033 USD |
| USD | INR |
|---|---|
| 1 USD | 96.78 INR |
| 2 USD | 194 INR |
| 5 USD | 484 INR |
| 10 USD | 968 INR |
| 20 USD | 1,936 INR |
| 50 USD | 4,839 INR |
| 100 USD | 9,678 INR |
| 200 USD | 19,356 INR |
| 500 USD | 48,390 INR |
| 1,000 USD | 96,780 INR |
Used in
Used in
1 INR = 0.01033 USD as of October 9, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.