🇦🇺 Australian Dollar (AUD · $)
Used in
Convert Australian Dollar to United States Dollar at the current exchange rate and see the conversion both ways.
| AUD | USD |
|---|---|
| 2 AUD | 1.39 USD |
| 5 AUD | 3.48 USD |
| 10 AUD | 6.96 USD |
| 20 AUD | 13.92 USD |
| 50 AUD | 34.81 USD |
| 100 AUD | 69.62 USD |
| 200 AUD | 139 USD |
| 500 AUD | 348 USD |
| 1,000 AUD | 696 USD |
| 2,000 AUD | 1,392 USD |
| USD | AUD |
|---|---|
| 1 USD | 1.44 AUD |
| 2 USD | 2.87 AUD |
| 5 USD | 7.18 AUD |
| 10 USD | 14.36 AUD |
| 20 USD | 28.73 AUD |
| 50 USD | 71.82 AUD |
| 100 USD | 144 AUD |
| 200 USD | 287 AUD |
| 500 USD | 718 AUD |
| 1,000 USD | 1,436 AUD |
Used in
Used in
1 AUD = 0.69618 USD as of October 9, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.