🇯🇵 Japanese Yen (JPY · ¥)
Used in
Convert Japanese Yen to Australian Dollar at the current exchange rate and see the conversion both ways.
| JPY | AUD |
|---|---|
| 200 JPY | 1.81 AUD |
| 500 JPY | 4.52 AUD |
| 1,000 JPY | 9.04 AUD |
| 2,000 JPY | 18.09 AUD |
| 5,000 JPY | 45.22 AUD |
| 10,000 JPY | 90.44 AUD |
| 20,000 JPY | 181 AUD |
| 50,000 JPY | 452 AUD |
| 100,000 JPY | 904 AUD |
| 200,000 JPY | 1,809 AUD |
| AUD | JPY |
|---|---|
| 2 AUD | 221 JPY |
| 5 AUD | 553 JPY |
| 10 AUD | 1,106 JPY |
| 20 AUD | 2,212 JPY |
| 50 AUD | 5,529 JPY |
| 100 AUD | 11,058 JPY |
| 200 AUD | 22,115 JPY |
| 500 AUD | 55,288 JPY |
| 1,000 AUD | 110,576 JPY |
| 2,000 AUD | 221,153 JPY |
Used in
Used in
1 JPY = 0.009044 AUD as of October 10, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.