🇦🇺 Australian Dollar (AUD · $)
Used in
Convert Australian Dollar to South Korean Won at the current exchange rate and see the conversion both ways.
| AUD | KRW |
|---|---|
| 2 AUD | 1,873 KRW |
| 5 AUD | 4,682 KRW |
| 10 AUD | 9,364 KRW |
| 20 AUD | 18,727 KRW |
| 50 AUD | 46,818 KRW |
| 100 AUD | 93,636 KRW |
| 200 AUD | 187,271 KRW |
| 500 AUD | 468,178 KRW |
| 1,000 AUD | 936,357 KRW |
| 2,000 AUD | 1,872,713 KRW |
| KRW | AUD |
|---|---|
| 2,000 KRW | 2.14 AUD |
| 5,000 KRW | 5.34 AUD |
| 10,000 KRW | 10.68 AUD |
| 20,000 KRW | 21.36 AUD |
| 50,000 KRW | 53.4 AUD |
| 100,000 KRW | 107 AUD |
| 200,000 KRW | 214 AUD |
| 500,000 KRW | 534 AUD |
| 1,000,000 KRW | 1,068 AUD |
| 2,000,000 KRW | 2,136 AUD |
Used in
Used in
1 AUD = 935.07 KRW as of October 10, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.