🇦🇺 Australian Dollar (AUD · $)
Used in
Convert Australian Dollar to Indonesian Rupiah at the current exchange rate and see the conversion both ways.
| AUD | IDR |
|---|---|
| 2 AUD | 24,981 IDR |
| 5 AUD | 62,452 IDR |
| 10 AUD | 124,904 IDR |
| 20 AUD | 249,808 IDR |
| 50 AUD | 624,520 IDR |
| 100 AUD | 1,249,039 IDR |
| 200 AUD | 2,498,078 IDR |
| 500 AUD | 6,245,196 IDR |
| 1,000 AUD | 12,490,392 IDR |
| 2,000 AUD | 24,980,784 IDR |
| IDR | AUD |
|---|---|
| 20,000 IDR | 1.6 AUD |
| 50,000 IDR | 4 AUD |
| 100,000 IDR | 8.01 AUD |
| 200,000 IDR | 16.01 AUD |
| 500,000 IDR | 40.03 AUD |
| 1,000,000 IDR | 80.06 AUD |
| 2,000,000 IDR | 160 AUD |
| 5,000,000 IDR | 400 AUD |
| 10,000,000 IDR | 801 AUD |
| 20,000,000 IDR | 1,601 AUD |
Used in
Used in
1 AUD = 12,490.39 IDR as of October 10, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.