🇦🇺 Australian Dollar (AUD · $)
Used in
Convert Australian Dollar to British Pound at the current exchange rate and see the conversion both ways.
| AUD | GBP |
|---|---|
| 2 AUD | 1.06 GBP |
| 5 AUD | 2.64 GBP |
| 10 AUD | 5.28 GBP |
| 20 AUD | 10.56 GBP |
| 50 AUD | 26.4 GBP |
| 100 AUD | 52.8 GBP |
| 200 AUD | 106 GBP |
| 500 AUD | 264 GBP |
| 1,000 AUD | 528 GBP |
| 2,000 AUD | 1,056 GBP |
| GBP | AUD |
|---|---|
| 1 GBP | 1.89 AUD |
| 2 GBP | 3.79 AUD |
| 5 GBP | 9.47 AUD |
| 10 GBP | 18.94 AUD |
| 20 GBP | 37.88 AUD |
| 50 GBP | 94.69 AUD |
| 100 GBP | 189 AUD |
| 200 GBP | 379 AUD |
| 500 GBP | 947 AUD |
| 1,000 GBP | 1,894 AUD |
Used in
Used in
1 AUD = 0.52625 GBP as of October 10, 2026.
Rate history for this period is not available.
The rate history is built from weekly snapshots, so the compared dates can differ from the period label.
Exchange rates are mid-market reference rates, updated regularly and intended for informational purposes. The same rates power all cost-of-living prices on CityCost.